HP EliteBook Ultra G1q AI PC
A37CPET
HP EliteBook Ultra G1q AI PC Copilot+ PC Snapdragon X1E-78-100 Laptop 35.6 cm (14") Touchscreen 2.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Blue
- Brand
- HP
- Product Family
- EliteBook Ultra
- Product code
- A37CPET
- SKU
- U41NR7IK20FX7
- Snapdragon X Elite X1E-78-100 (up to 3.4 GHz, 12 cores)
- Windows 11 Pro
- 35.6 cm (14") diagonal 2.2K touch display
- Qualcomm Adrenoâ„¢ GPU
- 32 GB LPDDR5x-8533 MT/s (onboard), 1 TB PCIe Gen4 NVMeâ„¢ TLC M.2 SSD
Product Info
EliteBook Ultra 14 inch G1q Notebook AI PC, 14", Touch screen, Windows 11 Pro, Snapdragon X Elite, 32GB RAM, 1TB SSD, 2.2K, Atmospheric blue, Copilot+ PC
HP EliteBook Ultra G1q AI PC. Product type: Laptop, Form factor: Clamshell. Processor family: Snapdragon, Processor model: X1E-78-100. Display diagonal: 35.6 cm (14"), HD type: 2.2K, Display resolution: 2240 x 1400 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Qualcomm Adreno GPU. Operating system installed: Windows 11 Pro. Product colour: Blue
Make all time, time well spent to unleash your potential
Reclaim time from mundane tasks to collaborate and do more impactful work with an ultrathin AI PC built for the new AI era. The highly responsive HP EliteBook Ultra G1q AI PC, designed with long battery life, powers AI-applications[3] that unlock creativity and elevate your skills.
Description
Help protect our shared future This HP EliteBook Ultra G1q AI PC is designed using 50% recycled aluminum in the A, C, and D covers.[8] HP recommends Windows 11 Pro for business Work anywhere without compromising on performance with Windows 11 and HP collaboration, security, and connectivity technology. Summarize and rewrite content, get relevant content recommendations, and stay organized with Microsoft Copilot.[1] Lightning speeds This ultra power-efficient Snapdragon™ X Elite Platform, with a Hexagon™ NPU and Qualcomm™ Adreno™ GPU, supports lightning-fast speeds and optimal battery life for this thin, sleek device, while delivering the Windows applications and features you’re used to.[2] Fast and efficient wireless LAN The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit data rate Wi-Fi 7.[9] HP Sure Sense Malware is evolving rapidly beyond traditional antivirus capabilities. Protect your PC against never-before-seen attacks with HP Sure Sense, which combines behavioral analysis with advanced AI techniques to provide exceptional protection.[10] Explore new things and find answers Seamlessly explore new things and find answers to anything you need, leveraging web content. Feel free to Discover for information, advice, creative ideas, or just conversation.[11] Collaboration through the NPU Look your best on video calls and save some power too. Manage your video controls for internal and external cameras with Poly Camera Pro. Now Auto Framing, Spotlight, Background Blur, and virtual backgrounds save power running on the NPU.[12] Capture all the details Whether on a call or recording videos, the 5MP + IR camera, featuring Temporal Noise Reduction, provides exceptional clarity and increased definition. Want to make sure no one is watching? Simply close the physical shutter to block the camera’s view. Beyond business as usual Make every moment count with an AI PC with the power to run AI locally.[4] Innovative collaboration Showcase your ideas through a 5MP camera with a privacy shutter and Poly Camera Pro.[5] Focus on your work Long battery life and HP Fast Charge[7] (50% in 30mins) keep you productive in your flow.| Design | |
|---|---|
| Colour name | Atmospheric blue |
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Market positioning | Premium |
| Introduction year | 2025 |
| Country of origin | China |
| Original brand name | HP |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2240 x 1400 pixels |
| Touchscreen | Yes |
| HD type | 2.2K |
| Panel type | IPS |
| Display surface | Gloss |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor generation | Snapdragon X Elite |
| Processor model | X1E-78-100 |
| Processor cores | 12 |
| Processor threads | 12 |
| Processor boost frequency | 3.4 GHz |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 8533 MT/s |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller manufacturer | Qualcomm |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Atmosphere blue |
| Software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 198990227214 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 59 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Certificates | |
| Compliance certificates | CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainable technologies and materials | 5% post-consumer recycled plastic; 50% post-consumer recycled plastic |
| Weight & dimensions | |
| Width | 312.9 mm |
| Depth | 223.5 mm |
| Height (front) | 8.4 mm |
| Height (rear) | 1.12 cm |
| Weight | 1.34 kg |
| Packaging data | |
| Package width | 80 mm |
| Package depth | 430 mm |
| Package height | 315 mm |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 176 |
| Carbon emissions, logistics (kg of CO2e) | 9 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| Packaging content | |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Other features | |
| UNSPSC-code | 43211503 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 5 year Next Business Day Response Onsite Notebook Hardware Support. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |