DELL Pro 14 Essential PV14255
FDYKG - 5397184987551
DELL Pro 14 Essential PV14255 AMD Ryzen™ 7 250 Laptop 35.6 cm (14") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro UK English Black
- Brand
- Dell
- Product Family
- Pro
- Product series
- 14 Essential
- Product code
- FDYKG
- SKU
- XM68CC9676ULA
- EAN/GTIN
- 5397184987551
- Windows 11 Pro 64-bit
- AMD Ryzen 7 250 (3.3GHz)
- 14" Full HD+ 1920 x 1200 IPS WVA
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Product Info
AMD Ryzen 7 250 (3.3GHz), 16GB DDR5-SDRAM, 512GB SSD, 14" Full HD+ 1920 x 1200 IPS WVA, AMD Radeon 780M, WLAN, Webcam, Windows 11 Pro 64-bit
DELL Pro 14 Essential PV14255. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 250, Processor frequency: 3.3 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Pro. Product colour: Black
Performance you can count on.
A slim, lightweight 14-inch laptop powered by AMD Ryzen™ processors, delivering effortless mobility, great performance, and long-lasting battery life.
Description
Portable power A slim, lightweight 14-inch laptop designed to move with you effortlessly-whether it's to a meeting or simply the next room. Powered by AMD Ryzen™ processors for great performance and long-lasting battery life.
An optional fingerprint reader offers quick, secure access, while Windows Hello’s express sign-in seamlessly detects when you’re there or when you step away, signing you in or out automatically for effortless convenience.
Heat
These devices withstand short-term heat up to 65°C (149°F), ensuring durability even in a hot car.
Everyday stress
Twisted over 25,000 times, the base and lid are built to handle anything your day demands.
Wear and tear
Tested for durability with 1,200 drops, so you toss it in your backpack worry-free.
Hinges
Hinges tested 20,000 times so screens open and close with no issues.
Touch pads
Tested two million times for lifetime accuracy for clicks and touches, ensuring fast, mistake-free use.
Power and multimedia buttons
Power and multimedia buttons are made to last, with stable performance for up to 40,000 presses.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS WVA |
| Display technology marketing name | ComfortView |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 250 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.3 GHz |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon 780M |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Keyboard colour name | Carbon Black |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Bundled software | System Driver for Windows |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 54 Wh |
| Battery voltage | 15 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 240 g |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 60 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating shock | 140 G |
| Operating vibration | 0.66 G |
| Weight & dimensions | |
| Width | 314 mm |
| Depth | 226.2 mm |
| Height | 19.9 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.81 cm |
| Packaging content | |
| AC adapter included | No |