ASUS Vivobook Go 14 E1404TA-EB100WS
E1404TA-EB100WS - 4711636376099
ASUS Vivobook Go 14 E1404TA-EB100WS Intel® N N150 Laptop 35.6 cm (14") Full HD 8 GB LPDDR5-SDRAM 128 GB UFS Wi-Fi 6 (802.11ax) Windows 11 Home Silver
- Brand
- Asus
- Product Family
- Vivobook Go
- Product series
- 14
- Product code
- E1404TA-EB100WS
- SKU
- OE5I5PROOV31F
- EAN/GTIN
- 4711636376099
- Windows 11 Home 64-bit
- Intel N N150 (6MB Cache)
- 14" Full HD 1920 x 1080 IPS-Level
- 8GB LPDDR5-SDRAM & 128GB UFS
Product Info
Intel N N150 (6MB Cache), 8GB LPDDR5-SDRAM, 128GB UFS, 14" Full HD 1920 x 1080 IPS-Level, Intel Graphics, WLAN, Webcam, Windows 11 Home 64-bit
ASUS Vivobook Go 14 E1404TA-EB100WS. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® N, Processor model: N150. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 128 GB, Storage media: UFS. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Home. Product colour: Silver. Weight: 1.38 kg
Go with your productivity!
It’s light. It’s compact. It’s the ASUS Vivobook Go 14, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features, Vivobook Go 14 is the laptop that sets you free!
| Design | |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display back cover material | Plastic |
| Market positioning | Home |
| Introduction year | 2025 |
| Country of origin | China |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS-Level |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor model | N150 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Storage | |
| Total storage capacity | 128 GB |
| Storage media | UFS |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 Personal 1-year included. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Bundled software | 3-Month GoPro Premium+ Subscription |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 33 W |
| USB Type-C required charging power (max) | 48 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | User, BIOS |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 325.5 mm |
| Depth | 213.9 mm |
| Height | 17.9 mm |
| Weight | 1.38 kg |
| Packaging data | |
| Package width | 65 mm |
| Package depth | 440 mm |
| Package height | 290 mm |
| Package weight | 2.62 kg |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |