Lenovo ThinkPad X13 Yoga
21F2001EUK - 0197529086025
Lenovo ThinkPad X13 Yoga Gen 4 Intel® Core™ i7 i7-1355U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen WUXGA 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Black
- Brand
- Lenovo
- Product Family
- ThinkPad
- Product series
- X
- Product code
- 21F2001EUK
- SKU
- 15RNC4LYMLIKA
- EAN/GTIN
- 0197529086025
- Intel Core i7-1355U, 10C (2P + 8E)/12T, P-core 1.7/5.0GHz, E-core 1.2/3.7GHz, 12MB
- 16GB LPDDR5-4800
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel Iris Xᵉ Graphics
- Windows 11 Pro
Product Info
Intel Core i7-1355U, 10C (2P + 8E)/12T, P-core 1.7/5.0GHz, E-core 1.2/3.7GHz, 12MB, 16GB LPDDR5-4800, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, 13.3" WUXGA (1920x1200) IPS 400nits 100% sRGB Low Power Touch, Intel Iris Xe Graphics, Intel Wi-Fi 6E AX211 802.11ax 2x2 + BT5.3, 5.0MP + IR Discrete with Privacy Shutter, Windows 11 Pro
Lenovo ThinkPad X13 Yoga Gen 4. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel® Core™ i7, Processor model: i7-1355U. Display diagonal: 33.8 cm (13.3"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Mobile network generation: 4G. Operating system installed: Windows 11 Pro. Product colour: Black
Compact, powerful, & adaptable convertible laptop
- Highly versatile 2-in-1 laptop for mobile performance
- Certified Intel® Evo™ Design with Intel® vPro® processing
- Compact, 13.3″ touchscreen with vibrant, 100% sRGB colour
- Write or sketch with a finger or the built-in rechargeable pen
- ThinkShield Security features—plus touch fingerprint reader
- Speedy memory, storage, & connectivity, with optional 4G
Description
Secure & highly responsive When it comes to compact, take-anywhere performance, it’s hard to beat the ThinkPad X13 Yoga Gen 4 2-in-1 laptop. For processing, there’s highly secure Intel® vPro® with up to 13th Gen Intel® Core™ i7 CPUs. The streamlined, 13.3″ display delivers 100% sRGB colour with vibrant visuals from integrated Intel® Iris® Xe graphics. It’s lightweight, easy to carry, and offers long battery life, so you can take your work—and your laptop—wherever you go. And with Intel® Evo™ certification, you get consistent responsiveness, instant wake, all-day battery life with rapid charging, and smart video conferencing.
| Design | |
|---|---|
| Colour name | Deep Black |
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Folder) |
| Display | |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor manufacturer | Intel |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-1355U |
| Processor boost frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Processor cores | 10 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Motherboard chipset | Intel SoC |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | No |
| WWAN | Installed |
| WWAN controller | Quectel EM05-G, 4G LTE CAT4, with Embedded eSIM |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Keyboard language | UK English |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Bundled software | Intel Connectivity Performance Suite |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 54.7 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold, RoHS |
| Weight & dimensions | |
| Width | 301.7 mm |
| Depth | 214.6 mm |
| Height | 16.4 mm |
| Weight | 1.21 kg |
| Packaging content | |
| Stylus pen | Yes |