Lenovo ThinkPad X1 Yoga
21HQ003JUK - 196804341064
Lenovo ThinkPad X1 Yoga Gen 8 Intel® Core™ i7 i7-1355U Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Grey
- Brand
- Lenovo
- Product Family
- ThinkPad
- Product series
- X
- Product code
- 21HQ003JUK
- SKU
- VYY85AGG4XHDG
- EAN/GTIN
- 196804341064
- Intel Core i7-1355U, 10C (2P + 8E)/12T, P-core 1.7/5.0GHz, E-core 1.2/3.7GHz, 12MB
- 16GB LPDDR5-6400
- 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0
- Intel Iris Xᵉ Graphics
- Windows 11 Pro
Product Info
Intel Core i7-1355U, 10C (2P + 8E)/12T, P-core 1.7/5.0GHz, E-core 1.2/3.7GHz, 12MB, 16GB LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, 14" WUXGA (1920x1200) IPS 500nits 100% sRGB ThinkPad Privacy Guard Touch, Intel Iris Xe Graphics, Intel Wi-Fi 6E AX211 802.11ax 2x2 + BT5.3, FHD 1080p + IR Discrete with Privacy Shutter, MIPI, Computer Vision, Windows 11 Pro
Lenovo ThinkPad X1 Yoga Gen 8. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel® Core™ i7, Processor model: i7-1355U. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Mobile network generation: 4G. Operating system installed: Windows 11 Pro. Product colour: Grey
Engineered to power through your day & night
- Certified Intel® Evo™ with up to Intel® vPro®
- Twice the memory & storage as previous gen
- Stunning hi-res OLED display option with Eyesafe® certification
- 4 x 360-degree mics with AI-based noise cancellation & Dolby Voice®
- Cutting-edge security & MIL-SPEC testing for durability
- Communications Bar primed to enhance collaboration
Description
Next-level performance Powered by 13th Gen Intel® Core™ vPro® processors, the Lenovo ThinkPad X1 Yoga Gen 8 2-in-1 laptop takes multitasking to the next level. These CPUs intelligently allocate workloads to the right thread, on the right core, at the right time—which allows for better team collaboration and productivity based on how you’re actually using your device. And with Intel® Evo™ certification, you can count on consistent responsiveness, instant wake, all-day battery life, rapid charging, and intelligent video conferencing.
| Design | |
|---|---|
| Colour name | Storm Grey |
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-1355U |
| Processor boost frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Processor cores | 10 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Motherboard chipset | Intel SoC |
| Configurable TDP-down | 12 W |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Speaker power | 0.8 W |
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network generation | 4G |
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Mobile network connection | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| WWAN | Installed |
| WWAN controller | Fibocom L860-GL-16 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Keyboard language | UK English |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Bundled software | Intel Connectivity Performance Suite |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | Power on, SSD, Supervisor |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, RoHS, TCO |
| Weight & dimensions | |
| Width | 314.4 mm |
| Depth | 222.3 mm |
| Height | 15.5 mm |
| Weight | 1.38 kg |
| Packaging content | |
| Stylus pen | Yes |
| Other features | |
| SIM card type | eSIM |