ASUS ExpertBook B5 B5404CM-Q6U731X
B5404CM-Q6U731X - 4711387603062
ASUS ExpertBook B5 B5404CM-Q6U731X Intel Core Ultra 7 155U Laptop 35.6 cm (14") Touchscreen WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black
- Brand
- Asus
- Product Family
- ExpertBook
- Product series
- B5
- Product code
- B5404CM-Q6U731X
- SKU
- 5TG0UDZQC8POR
- EAN/GTIN
- 4711387603062
- Windows 11 Pro
- Intel Core Ultra 7
- Intel Graphics
- Ultrafast WiFi 6E
- Starting from 1.42 kg light
- SO-DIMM 32 GB DDR5
- SSD 1 TB capacity
Product Info
Intel Core Ultra 7 155U (12MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, 35.6 cm (14") WUXGA 1920 x 1200 Touch, Intel Graphics, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
ASUS ExpertBook B5 B5404CM-Q6U731X. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 155U. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Pro. Product colour: Black
Business excellence with AI
ASUS ExpertBook B5 is the perfect on-the-go companion for forward-thinking professionals. It’s an ultralight, AI-ready marvel that combines the latest Intel® Core™ Ultra processor with Intel vPro® and discrete NVIDIA® graphics1, ushering in a new era of productivity — plus a taller 16:10 touchscreen2 for deeper immersion. With AI-powered features like an intelligent camera and noise cancelation plus seamless WiFi 73 and 4G connectivity4, everyday business is smarter, faster and smoother. ExpertBook B5 equips you for effective, enjoyable work — everywhere you go.
Description
Smarter, faster, AI-powered With the Intel Neural Processing Unit (NPU) and Copilot in Windows5 delivering unparalleled AI performance, the ExpertBook B5 series is an exceptional choice for professionals. It not only delivers amazing performance; it also offers enhanced security measures that provide robust defense against potential threats. This combination of hardware and software empowers users to navigate through their workloads with ease.
| Design | |
|---|---|
| Colour name | Star Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium, Magnesium |
| Market positioning | Work |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 155U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Audio | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Repairability index | 8.4 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 63 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, User, HDD |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 313.7 mm |
| Depth | 226.8 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.59 kg |