HP 14s-dq5018na
A30RFEA#ABU - 198415047755
HP 14s-dq5018na Intel® Core™ i5 i5-1235U Laptop 35.6 cm (14") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home Silver
- Brand
- HP
- Product code
- A30RFEA#ABU
- SKU
- YF9F1UJE5LYMO
- EAN/GTIN
- 198415047755
- Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
- Windows 11 Home
- 35.6 cm (14") diagonal FHD display
- Intel® Iris® Xᶱ Graphics
- 16 GB memory; 512 GB SSD storage
Product Info
Laptop 14s-dq5018na, Windows 11 Home, 14", Intel Core™ i5, 16GB RAM, 512GB SSD, FHD, Natural silver
HP 14s-dq5018na. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1235U. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Home. Product colour: Silver. Weight: 1.46 kg
A thin and dependable laptop for your everyday needs
Built for both productivity and entertainment, this HP 14" Laptop PC lets you stay portable with its thin and light design. Enjoy vivid, flicker-free[1] images on a micro-edge display and tackle busy workdays with an Intel® Core™ Processor[2] and abundant storage. Stay connected all day thanks to the long battery life[3] and HP Fast Charge[4] technology.
Description
PCIe SSD storage Boot up in seconds with lightning fast speed with up to 512 GB PCIe SSD storage. Dual channel memory With dual channel technology, two channels work simultaneously to double the communication speed between the memory controller and the RAM increasing system performance.
| Design | |
|---|---|
| Colour name | Natural silver |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2024 |
| Product design | Paint finish cover and base, vertical brushed In-mould roll keyboard frame |
| Original brand name | HP |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-1235U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| ECC | No |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE-M |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Miracast | Yes |
| MIMO | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard colour name | Natural silver |
| Software | |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Trial software | 25 GB Dropbox storage for 12 months |
| Operating system installed | Windows 11 Home |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Audio Switch; HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198415047755 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery life (max) | 8 h |
| Continuous video playback time | 10.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 210 g |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Sustainable technologies and materials | Keyboard keycaps made with post-consumer recycled plastic |
| Weight & dimensions | |
| Width | 324 mm |
| Depth | 225 mm |
| Height | 17.9 mm |
| Weight | 1.46 kg |
| Packaging data | |
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
| Package weight | 1.92 kg |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Other features | |
| Number of speakers | 2 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |