HP Chromebook 14a-nf0003na
A20JCEA#ABU - 198122897414
HP Chromebook 14a-nf0003na Intel® N N100 35.6 cm (14") Full HD 8 GB LPDDR5-SDRAM 128 GB eUFS Wi-Fi 6E (802.11ax) ChromeOS Grey
- Brand
- HP
- Product Family
- Chromebook
- Product code
- A20JCEA#ABU
- SKU
- FM73GNZ12DK8J
- EAN/GTIN
- 198122897414
- Intel® Processor N100 (up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores, 4 threads)
- ChromeOS
- 35.6 cm (14") diagonal FHD display
- Intel® UHD Graphics
- 8 GB memory; 128 GB UFS storage
Product Info
Chromebook 14a-nf0003na, ChromeOS, 14", Intel N-series, 8GB RAM, 128GB UFS, FHD
HP Chromebook 14a-nf0003na. Product type: Chromebook, Form factor: Clamshell. Processor family: Intel® N, Processor model: N100. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 128 GB, Storage media: eUFS. On-board graphics card model: Intel® UHD Graphics. Operating system installed: ChromeOS. Product colour: Grey. Weight: 1.45 kg
Worry-free performance and entertainment
Stay productive and worry-free with the HP Chromebook 14”, packed with the performance of up to an Intel®[1] processor and the easy to use Chrome OS. Do more with plenty of memory, faster speeds, and wireless connectivity[2] and enjoy faster boot and long battery life with HP Fast Charge[3] so you can stay connected all day.
Description
Camera Shutter No more unsightly tape and tacky gum to hide your private moments. Ensure your privacy and security with a visible, physical shutter that turns off your PC’s camera when not in use.
| Design | |
|---|---|
| Colour name | Glacier silver |
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2024 |
| Product design | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Original brand name | HP |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor model | N100 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 6 MB |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Storage | |
| Total storage capacity | 128 GB |
| Storage media | eUFS |
| Flash memory | 128 GB |
| Optical drive type | No |
| Graphics | |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard colour name | soft grey |
| Software | |
| Trial software | 100 GB Google One™ (1-year subscription included) |
| Operating system installed | ChromeOS |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP Security tools | H1 Secure Microcontroller; Camera privacy shutter |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198122897414 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Battery capacity | 47 Wh |
| Battery life (max) | 12.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps made with post-consumer recycled plastic; Recycled metal in inner frame |
| Weight & dimensions | |
| Width | 325.7 mm |
| Depth | 215.5 mm |
| Height | 18.2 mm |
| Weight | 1.45 kg |
| Packaging data | |
| Package width | 69 mm |
| Package depth | 520 mm |
| Package height | 305 mm |
| Package weight | 2.04 kg |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| Carbon emissions, manufacturing (kg of CO2e) | 138 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Other features | |
| Number of speakers | 2 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |