ASUS ExpertBook B3 Flip B3402FV-EC582XA
B3402FV-EC582XA - 4711636050487
ASUS ExpertBook B3 Flip B3402FV-EC582XA Intel Core 5 120U Hybrid (2-in-1) 35.6 cm (14") Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Education Black
- Brand
- Asus
- Product Family
- ExpertBook
- Product series
- B3 Flip
- Product code
- B3402FV-EC582XA
- SKU
- 9MOBI0EGRD8B1
- EAN/GTIN
- 4711636050487
- Windows 11 Pro Education
- Intel Core 5 processor
- 360°-flippable design
- MPP 2.0 garaged stylus
- ASUS Antibacterial Guard protection
- WiFi 6E
- Two-way AI noise-canceling audio technology with instant mic-mute key
Product Info
Intel Core 5 120U (12MB Cache), 8GB DDR4-SDRAM, 256GB SSD, 35.6 cm (14") Full HD 1920 x 1080 Touch, Intel Graphics, LAN, WLAN, Webcam, Windows 11 Pro Education 64-bit
ASUS ExpertBook B3 Flip B3402FV-EC582XA. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel Core 5, Processor model: 120U. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Pro Education. Product colour: Black
Maximum flexibility anytime, anywhere
ASUS ExpertBook B3 Flip is built to embrace the new normal, empowering you to work or learn flexibly and effortlessly — anytime and anywhere. Its versatile 360°-flippable design and handy garaged stylus enables total flexibility, empowering use in diverse settings and scenarios. It’s also engineered with two-way AI noise-cancelation technology to ensure distraction-free communications at both ends of online conversations, at home, in the office or on the move. For better everyday hygiene, it’s treated with features ASUS Antibacterial Guard — inhibiting the growth of bacteria by up to 99%. It even has the latest 4G LTE and WiFi 6E technologies, ensuring safe, secure and speedy mobile connectivity is easier than ever.
Description
4G LTE and WiFi 6E Enabling remote workers and learners to travel everywhere, ExpertBook B3 Flip offers the latest WiFi 6E5 technology and 4G LTE4 to deliver ultrafast, stable, super-smooth speeds for online learning and business meetings. Plus, with the exclusive ASUS WiFi Master technology, you’ll enjoy fast and reliable WiFi connections at greater distances than ever before.
| Design | |
|---|---|
| Colour name | Star Black |
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Market positioning | Work |
| Introduction year | 2024 |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 700:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 40 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Pro Education |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 19 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 55 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Weight & dimensions | |
| Width | 329 mm |
| Depth | 223.9 mm |
| Height (front) | 1.92 cm |
| Height (rear) | 1.95 cm |
| Weight | 1.61 kg |
| Packaging content | |
| AC adapter included | Yes |