Lenovo V15 G5 IRL Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 8 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro UK English Black
- Brand
- Lenovo
- Product Family
- V
- Product code
- 83GW00HWUK
- SKU
- FTPIF345712R7
- EAN/GTIN
- 199274650643
- Windows 11 Pro
- Intel Core i5-13420H (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 TN
- 8GB (5200MHz) DDR5-SDRAM (1 x 8) & 256GB SSD
Product Info
Elevate Your Computing Experience
Equipped with Intel® Core™ processor (Series 1), the Lenovo V15 Gen 5 laptop tackles demanding applications and multitasking with ease. Dual memory slots mean fast loading times and no storage worries. Plus, elevate your productivity right at your fingertips — just press the dedicated Copilot key to connect with AI-powered assistance in Windows 11 Pro.
Budget-Friendly & Stylish
Lenovo V15 Gen 5 (15″ Intel) laptop is deal for budget-conscious businesses, balancing affordability and efficiency. It also features recycled materials in key components like power adapter and battery enclosure. On top of its killer performace; it also looks the part. Its sleek design ensures that it fits perfectly into any professional environment.
Stay Connected & Productive
With a versatile array of ports, the Lenovo V15 Gen 5 (15″ Intel) laptop ensures seamless connectivity to other devices. Swiftly transfer data, link to an external display, and enjoy stable and secure wired or wireless internet connections. Plus, you’ll love the HD camera quality for productive meetings that are crisp and clear.
| Design | |
|---|---|
| Colour name | Business Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Certified refurbished | No |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 500:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13420H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Single-channel |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy cover |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system language | ENG-UK, US English |
| Operating system installed | Windows 11 Pro |
| Bundled software | Office Trial |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 47 Wh |
| Battery life (max) | 8.9 h |
| Continuous video playback time | 11.2 h |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 18.3 mm |
| Weight | 1.61 kg |
| Packaging content | |
| AC adapter included | Yes |