Epson EB-FH06
Epson EB-FH06 3500 ANSI lumens 3LCD 1080p (1920x1080) White
- Brand
- Epson
- Product code
- V11H974040
- SKU
- P1MNVO92H3RX7
- EAN/GTIN
- 8715946680576
- Home cinema White
- 3LCD 3500 ANSI lumens
- Lamp 6000 h
- 1080p (1920x1080) 16:9 16000:1
- Number of colours: 1.07 billion colours
- Focus: Manual Zoom capability
- Built-in speaker(s) 2 W
- AC 327 W
€835.02
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
| Projector | |
|---|---|
| Projection distance | 1.62 - 1.95 m |
| Projector brightness | 3500 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 16000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 2300 ANSI lumens |
| Vertical scan range | 192 - 240 Hz |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.55 cm (0.61") |
| Matrix type | 3-panel (p-Si TFT active) |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 12000 h |
| Lamp type | UHE |
| Lamp power | 210 W |
| Lens system | |
| Focus | Manual |
| Focal length range | 16.9 - 20.28 mm |
| Aperture range (F-F) | 1.49 - 1.72 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.2:1 |
| Throw ratio | 1.22 - 1.47:1 |
| Video | |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
| Full HD | Yes |
| 3D | No |
| Video processing | 10 bit |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L/R) in | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| DVI port | No |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 28 dB |
| Noise level | 37 dB |
| Country of origin | Philippines |
| Password protection | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Number of built-in speakers | 1 |
| Design | |
| Market positioning | Home cinema |
| Product colour | White |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power source | AC |
| Power consumption (typical) | 327 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (economy mode) | 225 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 302 mm |
| Depth | 252 mm |
| Height | 92 mm |
| Weight | 2.7 kg |
| Package width | 355 mm |
| Package depth | 380 mm |
| Package height | 160 mm |
| Package weight | 4.13 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC, VGA |
| Quick start guide | Yes |
| Manual | Yes |
| WLAN adapter included | Yes |
| Bundled software | Inhalt DIY-App, EasyMP Multi PC Projection, Epson Projektor Management, Epson Projektor Professional Tool |
| Technical details | |
| USB display function | 2 in 1: Image / Mouse |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 78 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 117 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 85286200 |