Lenovo ThinkVision T86
Lenovo ThinkVision T86 2.18 m (86") LED 3840 x 2160 pixels 4K Ultra HD
- Brand
- Lenovo
- Product code
- 62F0WN1AEK
- SKU
- QDPKJ95QJSZ0M
- EAN/GTIN
- 0198158014564
- 218.4cm (86") 4K Ultra HD 3840 x 2160 Direct LED VA
- 6.5ms, 16:9, 400cd/m², 4000:1
- USB, VGA, HDMI, DisplayPort, WLAN
€5043.77
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
Product Info
What is saves on space, it makes up in power
- Compact family desktop PC, powered by the latest Intel® Core™ i7 processor
- Dual SSD & HDD storage, with smart backup & syncing features
- Access files remotely & securely from anywhere, via the cloud
- Super-fast WiFi, plus plenty of ports, front & back
- Stylish, clutter-free design, blends into any room
| Display | |
|---|---|
| Display diagonal | 2.18 m (86") |
| Display technology | LED |
| Panel type | VA |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Touchscreen technology | Infrared |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Response time | 6.5 ms |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| sRGB coverage (typical) | 99% |
| Pixel pitch | 0.4935 x 0.4935 mm |
| Active display area (W x H) | 1895 x 1066 mm |
| Anti-glare screen | Yes |
| NTSC coverage (typical) | 85% |
| Camera | |
| Built-in camera | Yes |
| Megapixel (approx.) | 8 MP |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 15 W |
| Design | |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm |
| Bezel width (side) | 2.83 cm |
| Height adjustment | No |
| Ports & interfaces | |
| HDMI ports quantity | 5 |
| HDMI version | 2.0 |
| DVI port | No |
| VGA (D-Sub) input ports | 1 |
| DisplayPorts quantity | 1 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 9 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| PC Audio in | Yes |
| Microphone in | Yes |
| RS-232 interface | Yes |
| USB Type-C DisplayPort Alternate Mode | No |
| Computer system | |
| Computer system | Yes |
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor family | ARM Cortex |
| Processor architecture | ARM Cortex-A73 |
| Processor cores | 4 |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Operating system installed | Android 9 |
| Performance | |
| On Screen Display (OSD) | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Power | |
| Power consumption (typical) | 350 W |
| Power consumption (max) | 410 W |
| Power consumption (standby) | 43 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 193 kWh |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -15 - 55 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Display width | 1982 mm |
| Display depth | 92 mm |
| Display height | 1209.2 mm |
| Display weight | 68 kg |
| Packaging data | |
| Package width | 2119 mm |
| Package depth | 275 mm |
| Package height | 1353 mm |
| Package weight | 88 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Stylus pen | Yes |
| Number of stylus pens | 2 |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Certificates | |
| Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |