Apple iPhone 17 - sage - 5G smartphone - 256 GB - GSM
- Brand
- Apple
- Product code
- MG6N4QN/A
- SKU
- F9JWNUY67DGO7
- EAN/GTIN
- 195950644319
- 5G smartphone
- dual-SIM / Internal Memory 256 GB
- OLED display
- 6.3"
- 2622 x 1206 pixels (120 Hz)
- 2x rear cameras 48 MP, 48 MP
- front camera 18 Megapixel
- sage
- Weight: 0.34 KG
Product Info
Experience the power and sophistication of the Apple iPhone 17, designed to elevate communication and entertainment. This smartphone features a 6.3-inch OLED display, providing vibrant colors and sharp details that enhance every viewing experience. With advanced camera capabilities, including a 48 megapixel rear camera and an 18 megapixel front camera, capturing stunning photos and videos is easier than ever. The device supports 5G technology for fast connectivity, allowing seamless browsing and streaming on the go.
A robust lithium-ion battery ensures durability and longevity, with fast charging and wireless charging options available through Apple MagSafe. The Apple iPhone 17 is equipped with iOS, featuring Siri as the intelligent assistant, making everyday tasks more convenient. With a sleek design and features like Face ID and an array of navigation systems, this smartphone is built for those who seek a combination of style and functionality.
Description
Impressive display
The Apple iPhone 17 features a 6. 3-inch OLED display with a resolution of 2622 x 1206 pixels, ensuring vibrant colors and sharp images. The display supports HDR technology, providing enhanced contrast and detail in various lighting conditions.
Powerful camera system
Equipped with a dual-camera setup, the rear camera boasts a 48 megapixel sensor for high-resolution images and videos, alongside an 18 megapixel front camera for exceptional selfies. Features like optical and digital zoom enhance photography capabilities, while cinematic video recording adds professional quality.
Fast connectivity
Stay connected with 5G technology designed for faster data transmission, supporting high-speed streaming and browsing. The phone also features NFC and Bluetooth 6. 0 for seamless wireless communication.
Long-lasting battery life
With a robust lithium-ion battery, the iPhone 17 offers impressive endurance, rated for up to 2460 minutes per cycle. Fast charging and wireless charging capabilities through Apple MagSafe enhance convenience.
Advanced security features
The device includes Face ID for secure authentication, ensuring user privacy and data protection. Additionally, the Apple N1 chip powers an array of intelligent features for enhanced performance.
| General | |
|---|---|
| Body Colour | Sage |
| Width | 71.5 mm |
| Weight | 177 g |
| Product Type | Smartphone |
| Energy Class | Class A |
| Form Factor | Touch |
| Depth | 7.95 mm |
| Height | 149.6 mm |
| Body Material | Glass, aluminium frame |
| Protection | Water-resistant, splash-resistant, dust-resistant |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2402623 |
| Manufacturer Model Number | A3520 |
| Memory | |
| Internal Memory Capacity | 256 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 yearTechnical support - consulting - 90 days |
| Processor | |
| Performance Cores | 2 |
| Efficient Cores | 4 |
| Processor Core Qty | 6-core |
| Type | Apple A19 |
| Miscellaneous | |
| Repeated Free Fall Reliability Class | Class B |
| Ingress Protection Rating | IP68 |
| Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
| Included Accessories | USB-C to USB-C cable (1 m) |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Max Depth of Water Resistance | 6 m |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Display | |
| HDR | Yes |
| Refresh Rate | 120 Hz |
| Type | OLED display |
| Contrast Ratio | 2000000:1 |
| Diagonal Size | 6.3" |
| Max Brightness | 3000 cd/m² |
| Enhancement Technology | Dolby Vision |
| HDR Technology | HDR10 |
| Pixel Density | 460 ppi |
| Technology | Super Retina XDR Display with ProMotion |
| Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
| Display Resolution | 2622 x 1206 pixels |
| Protection | Ceramic Shield 2, fingerprint-resistant oleophobic coating, anti-reflective coating |
| Features | Dynamic Island, Always-on display, True Tone display, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1600 nits max brightness (HDR), 3000 nits max brightness (outdoor), 1 nit minimum brightness |
| Battery | |
| Technology | Lithium Ion |
| Wireless Charging | Yes |
| Battery Endurance in Cycles | 1000 |
| Fast Charging Technology | Apple MagSafe wireless charging |
| Wireless Charging Standards | Qi, Qi2 |
| Battery Endurance per Cycle | 2460 min |
| Run Time Details | Playback (video): up to 30 hrsPlayback (streamed video): up to 27 hrs |
| Communications | |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| 3G UMTS Frequency | 2100, 1900, 850, 900, 1700 EAWS |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 53, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, Band 53, FDD 1700 - 2110 AWS-3 |
| Data Transmission | 5G NR FR1, EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, Gigabit LTE |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n77, n78, n79 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 850, FDD 700APT, FDD 2300, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, n53, FDD AWS-3, FDD AWS-4, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD TD 4500 |
| Wireless Interface | NFC, Ultra-Wideband (UWB), Bluetooth 6.0, IEEE 802.11be |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Phone Features | |
| Security Technology | Face ID |
| Security Devices | Face recognition |
| Sensors | Magnetometer, barometer, gyroscope with high dynamic range, high-g accelerometer, proximity sensor, digital compass, dual ambient light sensor |
| Additional Features | DisplayPort over USB Type-C, second-generation Ultra Wideband chip, Express Transit cards with power reserve, iBeacon microlocation, MIMO technology, eye-tracking technology, Wi-Fi Calling, Apple TV support (2nd or later), FaceTime audio, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, Wide Spectrum microphone mode, Zoom with rear-facing camera, Screen sharing, Portrait mode in FaceTime video, FaceTime call with SharePlay, magnet array, alignment magnet, accessory identification NFC, Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite, action button, hardware-accelerated ray tracing, Find My via satellite, Writing Tools, VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Closed Captions, Personal Voice, Live Speech, Vocal Shortcuts, Type to Siri, Spoken Content, thread networking technology, Apple N1 wireless networking chip, 5‑core GPU with Neural Accelerators, Dual eSIM support, SharePlay, visual intelligence, Live Translation, call screening, hold assist, Genmoji |
| Cellular | |
| Apple Intelligence | Yes |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Input Device | Multi-touch |
| Intelligent Assistant | Siri |
| SIM Card Qty | Dual-SIM |
| Payment Technology | Apple Pay |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| Operating System | iOS 26 |
| Media Player | |
| Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
| Supported Digital Video Standards | H.264, HEVC, AV1 |
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, APAC, Dolby Digital, Dolby Digital Plus |
| Front Camera | |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.9 |
| Sensor Resolution | 18 Megapixel |
| Face Detection | Face recognition |
| Light Source | Retina Flash |
| Special Effects | Photographic Styles |
| HDR Mode | Smart HDR 5 |
| Camera Modes | Burst mode, night mode, Portrait Lighting with six effects, wide colour capture for photos and Live Photos, Time Lapse (Night mode) |
| Video Resolutions | 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps |
| Features | Center Stage camera, Auto image stabilisation, Animoji, Memoji, Cinematic video stabilisation, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Photonic Engine, portrait focus and depth control, Cinematic mode up to 4K Dolby Vision at 30 fps, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, Quick Take video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, tap to zoom and rotate, Centre Stage for photos, Centre Stage for video calls, Ultra-stabilised video, Dual Capture Video, Autofocus with Focus Pixels, Wind noise reduction, Audio Mix, TrueDepth camera |
| Main Camera | |
| Digital Zoom | 10x |
| Focus Adjustment | Automatic |
| Optical Zoom | 2x |
| Min Focal Length | 26 mm |
| Lens Aperture | F/1.6 |
| Face Detection | Face recognition |
| Light Source | True Tone LED flash |
| Sensor Resolution | 48 Megapixel |
| Optical Image Stabiliser | Sensor-shift OIS (Optical Image Stabilisation) |
| Special Effects | Photographic Styles |
| HDR Mode | Smart HDR 5 |
| Camera Modes | Burst mode, Panorama, wide colour capture for photos and Live Photos, Portrait Lighting with six effects, Time Lapse (Night mode), night mode, Macro mode, Macro video, slow motion video, Time-lapse mode |
| Video Resolutions | 1280 x 720 (720p) at 30 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps |
| Features | Sapphire crystal lens cover, 100% Focus Pixels, Cinematic video stabilisation, Panorama (up to 63MP), Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, Audio zoom, Sensor-shift optical image stabilisation for video, Digital zoom up to 6x for video, HEVC (High Efficiency Video coding), AVC (H.264), Wind noise reduction, 2x optical zoom in, 2x optical zoom out, 4x optical zoom range, Spatial video recording at 1080p at 30 fps, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, Audio Mix, Camera Control, Spatial photos, portrait focus and depth control, Photonic Engine, Deep Fusion, Dual Capture up to 4K Dolby Vision at 30 fps, Action mode up to 2.8K Dolby Vision at 60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, 720p Dolby Vision video recording at 30 fps, 1080p Dolby Vision video recording up to 60 fps, 4K Dolby Vision video recording up to 60 fps, HEIF image capture, JPEG image capture, Clean Up, 48MP macro photography, Dual Fusion camera system |
| Second Camera | |
| Min Focal Length | 13 mm |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 120 degree(s) |
| Sensor Resolution | 48 Megapixel |
| Features | Lens correction, Hybrid Focus Pixels |
| Lens Type | Fusion ultra wide-angle lens |
| Sustainability Information | |
| Repairability Class | Class C |
| Product Recycled Content | 30 % - recycled or renewable content |
| Packaging Recycled Content | 100 % - recycled fibre |
| Carbon Footprint | 55 kg carbon emissions |
| Neural Processor Unit (NPU) | |
| Artificial Intelligence Processor Family | Apple |
| Artificial Intelligence Processor Model | 16-core Neural Engine |