Lenovo ThinkVision T24D-40 computer monitor
Lenovo ThinkVision T24D-40 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
- Brand
- Lenovo
- Product Family
- ThinkVision
- Product code
- 64B9GAT1UK
- SKU
- XYXSHV97H77CB
- EAN/GTIN
- 0198156725851
- 60.5 cm (23.8") LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 120 Hz 250 cd/m² 1500:1
- D 14 kWh 16 W
€249.43
(Inc. VAT)
(Delivery 2-4 working days)
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Colour name | Eclipse Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 157 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 505.8 mm |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 45.3 mm |
| Height (without stand) | 314.8 mm |
| Weight (without stand) | 3.5 kg |
| Bezel width (side) | 2 mm |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 112 mm |
| Package height | 420 mm |
| Package weight | 8 kg |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-D), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |