Apple 13-inch iPad Pro M5 Wi-Fi + Cellular - tablet - 256 GB - 13" - 3G, 4G, 5G
- Brand
- Apple
- Product code
- ME7X4KN/A
- SKU
- AE4V6VFO3S39O
- EAN/GTIN
- 195950404012
- Tablet
- 256 GB
- 13" Tandem OLED (2752 x 2064)
- with standard glass
- 3G, 4G, 5G
- silver
- Weight: 0.96 KG
Product Info
The Apple 13-inch iPad Pro is a tablet designed for performance and versatility. Featuring a 13-inch Tandem OLED display with a native resolution of 2752 x 2064, it provides a visual experience with vibrant colors and sharp details. ProMotion technology offers a fluid motion experience with a refresh rate ranging from 10 Hz to 120 Hz, while the Ultra Retina XDR display and HDR capabilities enhance viewing quality for media consumption and productivity tasks.
Equipped with the M5 processor, this iPad Pro ensures smooth performance for multitasking and demanding applications. With a 38.99 Wh lithium polymer battery that lasts up to 76 hours on a single cycle, users can enjoy prolonged usage without constantly needing to recharge. The iPad Pro's professional-grade features, like the 12-megapixel rear camera with a f/1.8 aperture and impressive video capabilities, make it a tool for capturing high-quality photos and videos on the go.
Description
Vivid display
The 13-inch Tandem OLED display offers a native resolution of 2752 x 2064, ensuring bright and vibrant visuals. With peak brightness of 1600 cd/m2 and HDR compatibility, it enhances the viewing experience for movies, games, and productivity tasks.
Strong performance
Powered by the Apple M5 processor, the iPad Pro provides performance for demanding applications. The 10-core graphics system supports real-time rendering and graphics-heavy tasks.
Advanced camera system
Featuring a 12-megapixel rear camera with f/1. 8 aperture and various video resolutions including 4K at 60 fps, the iPad Pro captures stunning photos and videos with features like Smart HDR 4 and cinematic video stabilization.
Long battery life
With a capacity of 38. 99 Wh, the lithium polymer battery provides endurance of up to 76 hours per cycle. Users can enjoy extended periods of use without the worry of recharging frequently.
Multi-functional connectivity
The iPad Pro supports multiple connectivity options including Thunderbolt 3 and USB-C. With e-SIM capabilities, it ensures fast and reliable mobile broadband access.
| General | |
|---|---|
| Apple Intelligence | Yes |
| Energy Class | Class G |
| Product Type | Tablet |
| Operating System | Apple iPadOS 26 |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2402636 |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 yearTechnical support - phone consulting - 90 days |
| Processor | |
| Efficient Cores | 6 |
| Performance Cores | 3 |
| Number of Cores | 9-core |
| Processor | Apple M5 |
| Miscellaneous | |
| Colour | Silver |
| Case Material | Aluminum |
| Repairability Class | Class C |
| Repeated Free Fall Reliability Class | Class E |
| Ingress Protection Rating | IP42 |
| Cables Included | USB-C charge cable - 1 m |
| Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
| Specific Absorption Rate (SAR) | 1.49 W/kg (body)1.49 W/kg (limb) |
| Features | VoiceOver screen reader, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Closed Captions, Switch Control, Spoken Content, video decode engine, video encode engine, ProRes encode and decode engine, Real-Time Text (RTT), audio description, Live Captions, AV1 decode, hardware-accelerated ray tracing, 153 GB/s memory bandwidth |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Max Altitude Operating | 3 km |
| Max Storage Temperature | 45 °C |
| Min Storage Temperature | -20 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Software | |
| Preloaded Software | Clock, Mail, Calculator, Games, Notes, Calendar, Contacts, Messages, Phone, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Clips, Swift Playgrounds, Support, Freeform, Passwords, Invites, Journal, Preview, Apple Store |
| Display | |
| Touchscreen | Multi-Touch |
| Image Brightness | 1000 cd/m² |
| Type | 13" Tandem OLED |
| Resolution | 2752 x 2064 (264 ppi) |
| Features | Anti-reflective, BFR/PVC-free, Zoom, fully laminated display, True Tone display, ProMotion technology, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), standard glass, Dolby Vision, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), HDR10+, Apple Pencil Pro support, Apple Pencil (USB‑C) support, Ultra Retina XDR display, 10Hz - 120Hz refresh rate, Apple Pencil hover |
| Battery | |
| Battery Endurance in Cycles | 1000 |
| Technology | Lithium polymer |
| Battery Endurance per Cycle | 76 hrs |
| Run Time | Up to 10 hours |
| Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s)Video playback: up to 10 hour(s)Web browsing over cellular data network: up to 9 hour(s) |
| Capacity | 38.99 Wh |
| Communications | |
| SIM Card Type | Electronic SIM card (e-SIM) |
| Security Protocols & Features | 2x2 MIMO technology |
| Cellular Technology | 3G, 4G, 5G |
| Cellular Protocols | UMTS, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE, 5G NR |
| Band | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79 / LTE FDD B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71 / TD-LTE B34/38/39/40/41/42/48 |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 LE |
| Input Device | |
| Security Devices | Face ID |
| System Requirements for PC Connection | |
| OS Required | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 |
| Dimensions & Weight | |
| Weight | 582 g |
| Depth | 0.51 cm |
| Width | 21.55 cm |
| Height | 28.16 cm |
| Multimedia | |
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported Digital Video Standards | H.264, HEVC, ProRes, ProRes RAW |
| Audio | 4-microphone array, four speakers |
| Graphics | Apple M5 10-core |
| Expansion and Connectivity | |
| Interfaces | 1 x Thunderbolt 3/DisplayPort/USB41 x Smart Connector1 x Magnetic connector |
| Navigation System | |
| Receiver | GPS/GNSS |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.8 |
| Sensor Resolution | 12 Megapixel |
| Lens Element Qty | 5-element |
| Camera Zoom | 5x digital zoom |
| Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide |
| HDR Mode | Smart HDR 4 |
| Light Source | Adaptive True Tone LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, ProRes video 3840 x 2160 (4K) at 30 fps |
| Features | Sapphire crystal lens cover, Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Time‑lapse video with stabilisation, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, Extended dynamic range for video at 30 fps, JPEG image capture |
| Front Camera | |
| Lens Aperture | F/2.0 |
| Sensor Resolution | 12 Megapixel |
| Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
| HDR Mode | Smart HDR 4 |
| Camera Modes | Burst mode, Time-lapse mode, portrait mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Landscape, Ultra Wide Mode, Centre Stage |
| Light Source | Retina Flash with True Tone |
| Features | FaceTime HD camera, Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction, Center Stage camera |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 120 kg carbon emissions |
| Neural Processor Unit (NPU) | |
| Artificial Intelligence Processor Family | Apple |
| Artificial Intelligence Processor Model | 16-core Neural Engine |