ASUS Chromebox CHROMEBOX5-S5007UNA
ASUS Chromebox CHROMEBOX5-S5007UNA Intel® Core™ i5 i5-1335U 8 GB DDR4-SDRAM 256 GB SSD ChromeOS Mini PC Black
- Brand
- Asus
- Product Family
- Chromebox
- Product code
- 90MS02X1-M001X0
- SKU
- WV4M1JU6RUECY
- ChromeOS
- Intel Core i5-1335U (12MB Cache)
- 8GB DDR4-SDRAM & 256GB SSD
€788.38
(Inc. VAT)
(Delivery 2-4 working days)
Product Info
ASUS Chromebox 5a delivers performance and responsiveness to empower users with incredible productivity.
Performance for any workplace
ASUS Chromebox 5a delivers performance and responsiveness to empower users with incredible productivity
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Design | |
| Chassis type | Mini PC |
| Product colour | Black |
| Performance | |
| Product type | Mini PC |
| Software | |
| Operating system installed | ChromeOS |
| Power | |
| Power supply | 90 W |
| Certificates | |
| Certification | BSMI/CB/CE/FCC/UL/Energy Star/C-Tick/WiFi/RF/VCCI |
| Weight & dimensions | |
| Width | 166.5 mm |
| Depth | 165.8 mm |
| Height | 45.9 mm |
| Weight | 800 g |
| Package width | 334 mm |
| Package depth | 206 mm |
| Package height | 69 mm |
| Package weight | 1.8 kg |
| Display | |
| Display included | No |