DELL Pro 15 Essential PV15255
59V67 - 5397184977347
DELL Pro 15 Essential PV15255 AMD Ryzen™ 5 7520U Laptop 39.6 cm (15.6") Full HD 8 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro UK English Black
- Brand
- Dell
- Product Family
- Pro
- Product series
- 15 Essential
- Product code
- 59V67
- SKU
- 2NL2R5KEHBL3M
- EAN/GTIN
- 5397184977347
- Windows 11 Pro 64-bit
- AMD Ryzen 5 7520U (2.8GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS
- 8GB LPDDR5-SDRAM & 512GB SSD
Product Info
AMD Ryzen 5 7520U (2.8GHz), 8GB LPDDR5-SDRAM, 512GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 IPS, AMD Radeon 610M, WLAN, Webcam, Windows 11 Pro 64-bit
DELL Pro 15 Essential PV15255. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 7520U, Processor frequency: 2.8 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Operating system installed: Windows 11 Pro. Product colour: Black
Reliable daily performance. Business-ready.
A 15-inch business-ready notebook with a long-lasting battery and a slim, durable chassis powered by AMD Ryzen™ processors.
Description
Adapt to any situation Adaptive thermals keep your PC running efficiently, whether at your desk or working from your lap. Your Dell Pro 15 Essential intelligently adjusts its power and thermals to keep it running smoothly.
Stay powered all day with energy-efficient battery management and ExpressCharge support, giving you an 80% charge in 1 hour.
Type with ease
Write and calculate quickly with roomy keypads, separate numeric keypad and calculator hotkey.
Ergonomic support
Keep your wrists comfortable with lifted hinges that provide an ergonomic typing angle.
Power through demanding days in comfort with Dell ComfortView, designed to ease eye strain and help you stay focused, productive, and on top of what matters most.
Among Small and Medium-Business IT decision makers, Dell scored significantly higher than industry peers on perceptions of having the best quality products.
Heat
These devices withstand short-term heat up to 65°C (149°F), ensuring durability even in a hot car.
Everyday stress
Twisted over 25,000 times, the base and lid are built to handle anything your day demands.
Wear and tear
Tested for durability with 1,200 drops, so you toss it in your backpack worry-free.
Hinges
Hinges tested 20,000 times so screens open and close with no issues.
Touch pads
Tested two million times for lifetime accuracy for clicks and touches, ensuring fast, mistake-free use.
Power and multimedia buttons
Power and multimedia buttons are made to last, with stable performance for up to 40,000 presses.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 600:1 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.8 GHz |
| L3 cache | 4 MB |
| L2 cache | 2 MB |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Memory data transfer rate | 5500 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon 610M |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery voltage | 11.25 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 180 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| USB Type-C charging port | No |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.9 kg |
| Packaging content | |
| AC adapter included | Yes |