ASUS ProArt P16 H7606WW-SE006W
ASUS ProArt P16 H7606WW-SE006W Copilot+ PC AMD Ryzen AI 9 HX 370 Laptop 40.6 cm (16") Touchscreen WQUXGA 64 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Black
- Brand
- Asus
- Product Family
- ProArt
- Product series
- P16
- Product code
- H7606WW-SE006W
- SKU
- M37K4X4PYSU53
- EAN/GTIN
- 4711636222556
- Windows 11 Home 64-bit
- AMD Ryzen AI 9 HX 370 (2GHz)
- 40.6 cm (16") WQUXGA 3840 x 2400 OLED Touch, NVIDIA GeForce RTX 5080 (16GB GDDR7)
- 64GB LPDDR5x-SDRAM & 2000GB SSD
€4179.8
(Inc. VAT)
(Delivery 2-4 working days)
Product Info
ProArt P16
ASUS ProArt P16 H7606WW-SE006W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 9 HX, Processor model: 370, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: WQUXGA, Display resolution: 3840 x 2400 pixels, Touchscreen. Internal memory: 64 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 2 TB, Storage media: SSD. Operating system installed: Windows 11 Home. Product colour: Black
ProArt P16
Creativity Unrivaled, Anywhere
Meet ProArt P16 – your ultimate creative companion for the studio and on the move. Its OLED touchscreen ensures precise color accuracy for flawless proofing, while versatile I/O ports seamlessly connect all your peripherals. This NVIDIA® Studio-validated laptop packs a GeForce RTX™ 50 Series Laptop GPU, providing powerful graphics and 321 TOPS AI performance. Additionally, it features up to a 50 TOPS AMD Ryzen™ AI 9 HX 370 processor, delivering exceptional processing power. With AI-enhanced creative features, military-grade toughness, and a long-lasting battery, ProArt P16 transforms any setting into your studio.
| Design | |
|---|---|
| Colour name | Nano Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Country of origin | China |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | Yes |
| HD type | WQUXGA |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 370 |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 24 MB |
| L2 cache | 12 MB |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Repairability index | 9.6 |
| Keyboard | |
| Pointing device | Touchpad + DialPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Bundled software | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Power | |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 354.9 mm |
| Depth | 246.9 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.83 cm |
| Weight | 1.95 kg |
| Packaging data | |
| Package width | 488 mm |
| Package depth | 65 mm |
| Package height | 310 mm |
| Package weight | 6.22 kg |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |