DELL P Series P1917S computer monitor 48.3 cm (19") 1280 x 1024 pixels SXGA LCD Black
- Brand
- Dell
- Product Family
- P Series
- Product code
- DELL-P1917SE
- SKU
- 0UJZ4JLUK3D2I
- EAN/GTIN
- 5397184200384
- 48.26 cm (19") SXGA LED IPS 1280 x 1024
- 6 ms, 5:4, 250cd/m², 1000:1
- 1 VGA, 1 HDMI, 1 DisplayPort
Product Info
Dell 19 Monitor | P1917S brings greater productivity to the workplace with added user comfort and convenience.
Description
Purposefully designed for comfort and convenience.
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: enjoy full adjustability to pivot, tilt, adjust the height and swivel your monitor to your exact preference.
- More ways to stay connected: multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 19 Monitor | P1917S is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: get excellent picture quality with consistent colour representation across an ultra-wide viewing angle and a high 4 million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature helps reduces harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- Auto Mode and PowerNap: the colour settings of your applications are now customisable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer.
| Display | |
|---|---|
| Display diagonal | 48.3 cm (19") |
| Display resolution | 1280 x 1024 pixels |
| HD type | SXGA |
| Native aspect ratio | 5:4 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 4000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.293 x 0.293 mm |
| Pixel density | 86 ppi |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 37.5 cm |
| Viewable size, vertical | 30 cm |
| Viewable size diagonal | 48 cm |
| High Dynamic Range (HDR) supported | No |
| 3D | No |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Compliance industry standards | TCO |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | No |
| Height adjustment | Yes |
| Height adjustment | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 14 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 38 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Annual energy consumption | 17 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Weight & dimensions | |
| Width (with stand) | 405.6 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 499.3 mm |
| Weight (with stand) | 5.13 kg |
| Width (without stand) | 405.6 mm |
| Depth (without stand) | 50.3 mm |
| Height (without stand) | 334.3 mm |
| Weight (without stand) | 2.6 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
| Total carbon footprint | 401 kg of CO2e |
| Total carbon emissions (Standard deviation) | 82 kg of CO2e |
| Carbon emissions (Manufacturing) | 290 kg of CO2e |
| Carbon emissions (Logistics) | 25 kg of CO2e |
| Carbon emissions (Use) | 85 kg of CO2e |
| Carbon emissions (End-of-Life) | 1 kg of CO2e |
| Total carbon emissions (w/o Use phase) | 316 kg of CO2e |
| PAIA version | 9/5/2018 |
| Thin Client | |
| Thin client installed | No |
| Other features | |
| Display | LED |
| TV tuner integrated | No |
| Energy efficiency class (old) | A+ |