Lenovo ThinkCentre Tiny-In-One 24 LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
- Brand
- Lenovo
- Product code
- 12NAGAT1UK
- SKU
- G21D9GF9WEIBJ
- EAN/GTIN
- 196804349831
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m², 1000:1
- USB, HDMI, DisplayPort
Description
Tiny Packages that pack a punch
The TIO 24 Gen 5 is a modular device that supports Lenovo’s range of ThinkCentre and ThinkStation Tiny Computers from 4th Gen. You can easily and quickly attach the Tiny to the monitor and secure them in a dedicated slot on the monitor’s back, offering a clutterfree desk. An unchanged installation process ensures that you have a consistent and smooth experience when attaching Tiny PCs to the monitor. Connect multiple different devices such as laptops, towers, or notebooks using the available HDMI or DP ports. Easily secure both your TIO monitor and Tiny Computer with the Kensington lock for additional security.
Remote meetings at its core
The TIO 24 Gen 5 gives you plug-and-play functionality with Lenovo’s Tiny PCs. A 1080p RGB webcam captures you accurately and two built-in 3W speakers help you listen to your colleagues clearly during meetings. Dedicated VoIP buttons make attending your meetings easier than ever. The menu Joystick allows you to tweak your screen’s settings easily. A dedicated privacy shutter allows you to cover the camera for privacy once a meeting ends. The Smart Traffic Light indicator shows the status of an ongoing meeting to avoid potential disruptions.
Your partner as well as nature’s
Experience clear and sharp detail, and a wide field of view on the monitor’s 23.8-inch FHD In-Plane Switching panel that supports a 99% sRGB color gamut. During long hours of exposure, the Eyesafe 2.0 certified technology and Natural Low Blue Light technology reduces harmful blue light without any color distortion. The TIO 24 Gen 5 also eases your physical comfort with options to lift and lower its height to match your seating position. The monitor is packaged in recycled paper and comes with the option to select a CO2 offset service, which allows you to do your bit for the environment.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| RGB colour space | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
| Low Blue Light technology | Yes |
| Compatible operating systems | Windows 10 Windows 11 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Design | |
| Product colour | Black |
| Colour name | Raven Black |
| Detachable stand | Yes |
| Feet colour | Black/Red |
| Certification | EPEAT Gold Registered EU Energy Label (D-class) ENERGY STAR Certified TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification RoHS compliant Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Built-in KVM switch | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -5 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (typical) | 14 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 34 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | External |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Power cable length | 1 m |
| Weight & dimensions | |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 207.6 mm |
| Height (with stand) | 539.6 mm |
| Weight (with stand) | 6 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 72.8 mm |
| Height (without stand) | 367.6 mm |
| Weight (without stand) | 3.7 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 4.6 cm |
| Packaging data | |
| Package width | 620 mm |
| Package depth | 187 mm |
| Package height | 420 mm |
| Package weight | 9.5 kg |