AOC Q27P3CW computer monitor
Q27P3CW - 4038986180801
AOC Q27P3CW computer monitor 68.6 cm (27 inch) 2560 x 1440 pixels Quad HD LED Black
- Brand
- AOC
- Product code
- Q27P3CW
- SKU
- Q1DCMAFOQI6FG
- EAN/GTIN
- 4038986180801
- Gaming 68.6 cm (27") LED IPS
- Quad HD 2560 x 1440 pixels 16:9
- 75 Hz 4 ms 350 cd/m² 1000:1
- Flicker-free technology
- F 26 kWh 26 W
Product Info
Screen size (inch) 27, Panel resolution 2560x1440, Refresh rate 75 Hz, Panel type IPS, USB-C connectivity USB-C 3.2 x 1 (DP alt mode, upstream, power delivery up to 65 W), HDMI HDMI 1.4 x 2, Display Port DisplayPort 1.2 x 1
AOC Q27P3CW. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
27” QHD 3-sided flat IPS display for enjoyable and productive workdays
The AOC Q27P3CW is a 27” flat-screen IPS monitor with a three-sided bezel design offering the features and flexibility that today’s professionals seek. Enjoy the incredible detail of QHD (2560 x 1440) resolution, which provides superior clarity and contrast for editing photos, videos, or watching movies. This model features peak 350-nit brightness and generous 178/178° wide viewing angles. To ensure smooth remote collaboration, this monitor features two built-in 5W + 5W speakers for high-quality sound and a 5MP integrated webcam supporting Windows Hello™. Monitor Q27P3CW is ready to boost your productivity with USB-C supporting Power Delivery up to 65W, data transfer and DP-alt mode. Connectivity of this monitor is enhanced with USB Hub, RJ-45 & DP-out. To ensure the most efficient power consumption, an array of environmental certifications including EPA, TCO, and EPEAT complete this monitor.
Description
Flicker Free AOC Flicker-Free Technology utilises a DC (Direct Current) backlight panel, reducing flickering light levels. With eye strain and fatigue absolutely minimized, feel free to enjoy those long, intense gaming sessions in comfort! QHD Resolution With 2560 x 1440 resolution, Quad HD (QHD) offers superior picture quality and sharp imagery that reveals the finest details. The widescreen 16:9 aspect ratio provides plenty of space to spread out and work, plus allows you to enjoy games or movies in their original size. True-to-life collaboration and video calling Video calling has never been so lifelike as with an embedded webcam with integrated microphone. Join forces with colleagues and clients from the comfort of your home or office with one simple solution!
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 1080p, 1440p, 2160p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Display diagonal (metric) | 68.6 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 117% |
| NTSC coverage (typical) | 102% |
| Performance | |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Low input lag | Yes |
| Compatibility | VESA-P2 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Heavy metals free | Hg (mercury) |
| Certification | Windows Hello EPA, TCO, EPEA |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, English, Spanish, Finnish, French, Italian, Japanese, Polish, Swedish |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Weight & dimensions | |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 200.1 mm |
| Weight (with stand) | 6.91 kg |
| Depth (without stand) | 52.8 mm |
| Packaging data | |
| Package width | 820 mm |
| Package depth | 162 mm |
| Package height | 481 mm |
| Package weight | 10.1 kg |
| USB cable length | 1.8 m |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Doesn't contain | PVC/BFR |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
| Other features | |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| Mean time between failures (MTBF) | 70000 h |