APC SRTL5KRM2UI uninterruptible power supply (UPS)
APC Smart-UPS Ultra On-Line Li-Ion SRTL5KRM2UI, 5KW, 2U Rack/Tower, 6x C13 & 4x C19, NMC
- Brand
- APC HW
- Product code
- SRTL5KRM2UI
- SKU
- 8GM1QQD07Y3JI
- EAN/GTIN
- 731304435754
- Ultra-high power density, On-Line power protection with Lithium-ion batteries and scalable runtime options
- Includes: 1 CD (software and documentation)
€8530.63
(Inc. VAT)
(Delivery 2-4 working days)
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 5 kVA |
| Output power | 5000 W |
| Waveform | Sine |
| Input operation voltage (min) | 180 V |
| Input operation voltage (max) | 275 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (max) | 220 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 1260 J |
| Heat dissipation | 931 BTU/h |
| Power factor | 1 |
| Output power factor | 1 |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Noise level | 55 dB |
| Auto-restart | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | Hardwire |
| AC outlets quantity | 10 AC outlet(s) |
| USB port | Yes |
| Serial interface | Yes |
| Serial ports quantity | 1 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 180 V |
| Typical backup time at full load | 5.25 min |
| Battery life (max) | 10 year(s) |
| Battery recharge time | 1.5 h |
| Automatic battery test | Yes |
| Cold start | Yes |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 2U |
| Product colour | Black |
| Display type | LCD |
| International Protection (IP) code | IP20 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, Green Premium, RoHS |
| Weight & dimensions | |
| Width | 432 mm |
| Depth | 701 mm |
| Height | 86 mm |
| Weight | 29.2 kg |
| Package width | 585 mm |
| Package depth | 984 mm |
| Package height | 392 mm |
| Package weight | 38.5 kg |
| Other features | |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |