APC SMT1500RMI2UC uninterruptible power supply (UPS)
APC Smart-UPS SMT1500RMI2UC - 4x C13, USB, Rackmount 2U, SmartConnect, 1500VA
- Brand
- APC HW
- Product code
- SMT1500RMI2UC
- SKU
- 1SWKLFL83LC60
- EAN/GTIN
- 731304333005
- Line-Interactive
- 1.5 kVA 1000 W
- Waveform: Sine
- 4 AC outlet(s)
- Sealed Lead Acid (VRLA)
- Rackmount Black
€1209.04
(Inc. VAT)
(Delivery 2-4 working days)
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1.5 kVA |
| Output power | 1000 W |
| Waveform | Sine |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 459 J |
| Response time | 10 ms |
| Noise level | 46 dB |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm |
| Auto-restart | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler, IEC Jumpers |
| Power plug | C14 coupler |
| AC outlets quantity | 4 AC outlet(s) |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of batteries supported | 1 |
| Battery life (max) | 6 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 2U |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| Certification | CE, EAC, EN / IEC 62040-1, EN / IEC 62040-2, Energy Star 1.0 (EU), RCM, TÜV, VDE |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Sustainability certificates | ENERGY STAR, Green Premium |
| Weight & dimensions | |
| Width | 432 mm |
| Depth | 477 mm |
| Height | 86 mm |
| Weight | 26.1 kg |
| Package width | 594 mm |
| Package depth | 603 mm |
| Package height | 251 mm |
| Package weight | 31.9 kg |
| Packaging data | |
| Rack mount kit | Yes |
| Cables included | RS-232, USB cable |
| Manual | Yes |
| Resource CD | Yes |
| Logistics data | |
| Products per pallet | 8 pc(s) |
| Harmonized System (HS) code | 85078000 |
| Other features | |
| Output voltage | 230 V |