APC SRT5KRMXLW-HW uninterruptible power supply (UPS)
APC Smart-UPS On-Line, 5kVA, Rackmount 3U, 208V/230V, Hard wire 3-wire(2PH+G)+3-wire(H+N+E)+3-wire(H+N+G) outlets, Network Card+SmartSlot, W/ rail kit
- Brand
- APC HW
- Product code
- SRT5KRMXLW-HW
- SKU
- TCENA45PMYRNO
- EAN/GTIN
- 731304301516
- Double-conversion (Online)
- 5 kVA 4500 W
- Waveform: Sine
- Sealed Lead Acid (VRLA)
- Rackmount Black
€5920.43
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
Product Info
APC Smart-UPS On-Line,4500 Watts /5000 VA,Input 208V, 230V /Output 208V, 230V, Interface Port Contact Closure, RJ-45 10/100 Base-T, RJ-45 Serial, Smart-Slot, USB, Extended runtime model, Rack Height 3 U
Includes: CD with software, Documentation CD, Installation guide, Rack mounting hardware, Rack Mounting support rails, Removable support feet, Temperature Probe, User Manual, Warranty card, Web/SNMP Management Card
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 5 kVA |
| Output power | 4500 W |
| Waveform | Sine |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Input frequency | 40 - 70 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency regulation | 50/60 Hz |
| Surge energy rating | 480 J |
| Efficiency | 93.8% |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Noise level | 55 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Ports & interfaces | |
| AC outlet types | Hard Wire 3-wire (2PH + G) |
| Power plug | Terminal |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 845 VAh |
| Number of batteries supported | 1 |
| Typical backup time at full load | 4 min |
| Typical backup time at half load | 11.8 min |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 1.5 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 3U |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Status |
| International Protection (IP) code | IP20 |
| Certification | REACH, CE, CE Mark, CSA C22.2 No.107.3-05, EAC, EN/IEC 62040-1, EN/IEC 62040-2, FCC Part 15 Class A, IRAM, NOM, RCM, UL |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Sustainability certificates | RoHS, ENERGY STAR |
| Weight & dimensions | |
| Width | 432 mm |
| Depth | 719 mm |
| Height | 130 mm |
| Weight | 55.8 kg |
| Package width | 610 mm |
| Package depth | 960 mm |
| Package height | 330 mm |
| Package weight | 68 kg |
| Logistics data | |
| Products per pallet | 6 pc(s) |
| Harmonized System (HS) code | 85078000 |
| Other features | |
| Number of phases | 3 |
| Battery type | APCRBC140 |
| Output connections | 1x Hard Wire 3-wire (2PH + G) 1x Hard Wire 3-wire (H N + G) |