Philips S Line 272S1MH/00 LED display
272S1MH/00 - 8712581794989
Philips S Line 272S1MH/00 LED display 68.6 cm (27 inch) 1920 x 1080 pixels Full HD Black
- Brand
- Philips
- Product Family
- S Line
- Product code
- 272S1MH/00
- SKU
- 6QFD6NZ5OHV8E
- EAN/GTIN
- 8712581794989
- Home 68.6 cm (27") LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 75 Hz 4 ms 300 cd/m² 1000:1
- Flicker-free technology
- E 21 kWh 16.23 W
Product Info
Business Monitor 272S1MH LCD monitor with Windows Hello Webcam
Philips S Line 272S1MH/00. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
The Philips S Line monitor provides features that guarantee comfortable working and daily productivity. 3 sided frameless bezel with crisp FHD gives a clearer and wider view. Pop-up webcam with Windows Hello delivers performance and convenience.
Description
IPS LED wide view technology for image and colour accuracy IPS displays use an advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays give you remarkably crisp images with vivid colours, making them ideal not only for Photos, movies and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 102% |
| NTSC coverage (typical) | 81% |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Heavy metals free | Hg (mercury) |
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1.2 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 16.23 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.6 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Quick start guide | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 537 mm |
| Weight (with stand) | 6.22 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 4.35 kg |
| Packaging data | |
| Package width | 700 mm |
| Package depth | 215 mm |
| Package height | 456 mm |
| Package weight | 9.62 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, RoHS |
| Doesn't contain | PVC/BFR, Mercury |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; TUV Eye Comfort certified |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Energy efficiency class (old) | E |
| Weight | 4.35 kg |
| Height | 366 mm |
| Width | 613 mm |
| Depth | 51 mm |
| Mean time between failures (MTBF) | 70000 h |