Philips S Line 272S1AE/00 LED display
272S1AE/00 - 8712581767273
Philips S Line 272S1AE/00 LED display 68.6 cm (27 inch) 1920 x 1080 pixels Full HD LCD Black
- Brand
- Philips
- Product Family
- S Line
- Product code
- 272S1AE/00
- SKU
- R9231Z3FOT4MU
- EAN/GTIN
- 8712581767273
- Business 68.6 cm (27") LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 75 Hz 4 ms 300 cd/m² 1000:1
- Flicker-free technology
- E 17 kWh 16.3 W
Product Info
272S1AE LCD monitor
Philips S Line 272S1AE/00. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Philips S Line monitor gives essential features for daily productivity and work comfortably. Virtually frameless with crisp FHD for an extended and clear view. EasyRead and Eye comfort with TUV certified to reduce eye fatigue.
Description
IPS technology for full colours and wide viewing angles IPS displays use advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle — even in 90-degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colours, making it ideal not only for Photos, films and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 720p, 768p, 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| RGB colour space | sRGB |
| Colour gamut | 81% |
| sRGB coverage (typical) | 102% |
| NTSC coverage (typical) | 81% |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Heavy metals free | Hg (mercury) |
| Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, CECP, TUV Eye Comfort certified |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1.4 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1.2 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| DC-in jack | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 22 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 16.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 11.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 537 mm |
| Weight (with stand) | 6 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 4.13 kg |
| Packaging data | |
| Package width | 700 mm |
| Package depth | 216 mm |
| Package height | 456 mm |
| Package weight | 9.38 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, RoHS |
| Doesn't contain | PVC/BFR, Mercury |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN; CCC; CEL; CECP; TUV Eye Comfort certified |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 70000 h |