APC SRTL1500RM4UXLI uninterruptible power supply (UPS)
APC Smart-UPS On-Line, 1500VA, Lithium-ion, Rackmount 4U, 230V, 8x C13 IEC outlets, SmartSlot, Extended long runtime, Rail kit included
- Brand
- APC
- Product code
- SRTL1500RM4UXLI
- SKU
- OD3X7HX4CQ2ZI
- EAN/GTIN
- 731304508953
- Double-conversion (Online)
- 1.5 kVA 1350 W
- Waveform: Sine
- 8 AC outlet(s)
- Lithium-Ion (Li-Ion) 48 V
- Rackmount/Tower Black, Silver
€3967.64
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
Product Info
High density, double-conversion on-line power protection with long runtime.
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1.5 kVA |
| Output power | 1350 W |
| Waveform | Sine |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 230 V |
| Input frequency | 40 - 70 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 230 V |
| Output frequency | 50/60 Hz |
| Output frequency regulation | -3 - 3 Hz |
| Surge energy rating | 340 J |
| Heat dissipation | 450 BTU/h |
| Number of input phases | 1 |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Noise level | 50 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Power source type | AC |
| Detachable power cord | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB port type | USB Type-A |
| Emergency Power Off (EPO) connector | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 48 V |
| Typical backup time at full load | 93 min |
| Typical backup time at half load | 176 min |
| Battery life (max) | 10 year(s) |
| Design | |
| Form factor | Rackmount/Tower |
| Rack capacity | 4U |
| Cable length | 1.83 m |
| Product colour | Black, Silver |
| Control type | Buttons |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Certification | RoHS, CE |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Technical details | |
| Sustainability certificates | CE, Green Premium, RoHS |
| Weight & dimensions | |
| Width | 432 mm |
| Depth | 590 mm |
| Height | 171 mm |
| Weight | 40.7 kg |
| Packaging data | |
| Cables included | Power load cable |