Philips S Line 275S9JAL/00 computer monitor
275S9JAL/00 - 8712581796402
Philips S Line 275S9JAL/00 computer monitor 68.6 cm (27 inch) 2560 x 1440 pixels Quad HD LCD Black
- Brand
- Philips
- Product Family
- S Line
- Product code
- 275S9JAL/00
- SKU
- U40GVUOIN3GPL
- EAN/GTIN
- 8712581796402
- 68.6 cm (27") LCD VA
- Quad HD 2560 x 1440 pixels 16:9
- 75 Hz 4 ms 300 cd/m² 4000:1
- Flicker-free technology
- F 26 kWh 17.9 W
Product Info
Business Monitor 275S9JAL LCD monitor
Philips S Line 275S9JAL/00. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy on the eyes and increase your productivity.
Description
VA display delivers awesome images with wide viewing angles The Philips VA LED display uses an advanced multi-domain vertical alignment technology that gives you super-high static contrast ratios for extra-vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web browsing, films, gaming and demanding graphical applications. Its optimised pixel management technology gives you a 178/178 degree extra-wide viewing angle, resulting in crisp images.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 119% |
| NTSC coverage (typical) | 97% |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 17.9 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 15.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 226 mm |
| Height (with stand) | 477 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 55 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 4.46 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 141 mm |
| Package height | 453 mm |
| Package weight | 7 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, RoHS |
| Doesn't contain | Mercury, PVC/BFR |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
| Other features | |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV Ergo; TUV/GS |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 70000 h |