DELL P Series P2424HT computer monitor
DELL-P2424HT - 5397184821367
DELL P Series P2424HT computer monitor 60.5 cm (23.8 inch) 1920 x 1080 pixels Full HD LCD Touchscreen Black, Silver
- Brand
- Dell
- Product Family
- P Series
- Product code
- DELL-P2424HT
- SKU
- 5ERW756YPWK10
- EAN/GTIN
- 5397184821367
- 60.5cm (23.8") Full HD 1920 x 1080 LED IPS
- 8ms, 16:9, 300cd/m², 1000:1
- USB, HDMI, DisplayPort
Product Info
60.5cm (23.8") Full HD 1920 x 1080 LED IPS, 16:9, 300cd/m², 16.78M, 8ms, 178°/178°, 1000:1
DELL P Series P2424HT. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
23.8-inch monitor puts productivity in reach with its touch screen, superior connectivity and articulating stand.
Description
Connect. Get set. Go. Kickstart your workflow on the World's first 23.8-inch touch monitor with RJ45 connectivity.
Quick-access USB ports are easy to reach, allow you to quickly connect your accessories and can be covered to maintain a sleek look when not in use.
The PowerSync feature wakes up and powers on your laptop so you can be productive immediately.
Enjoy clear audio and a virtually edge-to-edge view with the three-sided, ultra-thin bezel that has a top-firing 3W speaker built into it.
Go easy on your eyes with this anti-glare monitor that's equipped with ComfortView Plus , an always-on built-in low blue light screen that reduces potentially harmful blue light emissions without compromising colour.
Improved multitasking: Organize your screen with Easy Arrange and save profiles with Easy Arrange Memory.
Smooth deployment: Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools.
Convenient customization: Quickly access your favorite features and functions with the menu launcher and hot keys.
Eco-conscious packaging: Designed with the environment in mind, Dell commercial monitors come in up to 90% recyclable cardboard packaging.
Energy conservation: Save energy when your monitor's not in use with PowerNap, a feature that dims or puts your monitor to sleep when it's not in use.
Advanced sustainability: Dell Technologies is committed to reducing environmental impact throughout the product lifecycle.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | Yes |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 88 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Colour depth | 6 bit |
| sRGB coverage (typical) | 99% |
| Performance | |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 3 W |
| Design | |
| Market positioning | Business |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | No |
| PC Audio in | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 11.1 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 60° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 190 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Power adapter included | Yes |
| Remote control included | No |
| Stylus included | No |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Weight & dimensions | |
| Width (with stand) | 538.8 mm |
| Depth (with stand) | 248.9 mm |
| Height (with stand) | 431.5 mm |
| Weight (with stand) | 7.86 kg |
| Width (without stand) | 538.8 mm |
| Depth (without stand) | 54.1 mm |
| Height (without stand) | 321 mm |
| Weight (without stand) | 3.86 kg |
| Bezel width (side) | 5.88 mm |
| Bezel width (top) | 5.87 mm |
| Bezel width (bottom) | 1.86 cm |
| Packaging data | |
| Package weight | 10.8 kg |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, RoHS |
| Doesn't contain | PVC/BFR |
| European Product Registry for Energy Labelling (EPREL) code | 1465328 |
| Carbon footprint | |
| Total carbon footprint | 633 kg of CO2e |
| Total carbon emissions (Standard deviation) | 149 kg of CO2e |
| Carbon emissions (Manufacturing) | 397 kg of CO2e |
| Carbon emissions (Logistics) | 53 kg of CO2e |
| Carbon emissions (Use) | 177 kg of CO2e |
| Carbon emissions (End-of-Life) | 6 kg of CO2e |
| Total carbon emissions (w/o Use phase) | 456 kg of CO2e |
| PAIA version | 1.3.2 |
| Other features | |
| RJ-45 ports quantity | 1 |