BenQ RP8604 interactive whiteboard
9H.F99TC.DE1 - 840046049157
BenQ RP8604 interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Black
- Brand
- BenQ
- Product code
- 9H.F99TC.DE1
- SKU
- PGYN539E27P0V
- EAN/GTIN
- 840046049157
- Touchscreen 2.18 m (86") IPS Black
- Working area: 1895 x 1066 mm
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 450 cd/m² 1200:1 8 ms
- Built-in speaker(s) 20 W Built-in subwoofer Built-in microphone
- Bluetooth 5.2 Ethernet LAN Near Field Communication (NFC)
- VESA mounting 800 x 600 mm
€6007.88
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
86", IPS, UHD 3840 x 2160 pixels, 72% NTSC, 9H, GPU Mali-G57MC5, Android 13, Wifi, 2 x 20 W (max)
BenQ RP8604. Display diagonal: 2.18 m (86"), Working area: 1895 x 1066 mm, Display brightness: 450 cd/m². Operating system installed: Android, Processor architecture: ARM Cortex A78 + ARM Cortex A55, User memory: 64 GB. Speaker power: 20 W, Subwoofer RMS power: 16 W. Ethernet LAN data rates: 10,100,1000 Mbit/s. USB connector type: USB Type-A, USB Type-B, USB Type-C, DisplayPort version: 1.2a, Microphone connectivity: 3.5 mm
| Display | |
|---|---|
| Display diagonal | 2.18 m (86") |
| Display brightness | 450 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Anti-glare screen | Yes |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000:1 |
| Response time | 8 ms |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch system response time | 5 ms |
| Colour gamut | 72% |
| Working area | 1895 x 1066 mm |
| Surface material | Tempered glass |
| Low Blue Light technology | Yes |
| Hardness | 9H |
| Computer system | |
| Operating system installed | Android 13 |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex A78 + ARM Cortex A55 |
| Processor cores | 4 |
| User memory | 64 GB |
| RAM capacity | 8 GB |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC5 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 20 W |
| Built-in subwoofer | Yes |
| Subwoofer RMS power | 16 W |
| Built-in microphone | Yes |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 7 |
| Interface module USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| USB 2.0 Type-B Touch ports quantity | 3 |
| HDMI ports quantity | 5 |
| USB Type-C ports quantity | 4 |
| HDMI version | 2.0 |
| HDMI output ports quantity | 1 |
| DisplayPort version | 1.2a |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Line-in | Yes |
| Line-out | Yes |
| OPS slot | 1 |
| S/PDIF out port | Yes |
| Microphone connectivity | 3.5 mm |
| Headphone connectivity | 3.5 mm |
| Audio output | 3 |
| Ergonomics | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm |
| Wall mountable | Yes |
| Performance | |
| Humidity sensor | Yes |
| Temperature sensor | Yes |
| PM2.5 sensor | Yes |
| Number of air ionizers | 1 |
| Motion sensor | Yes |
| Power | |
| Power consumption (typical) | 164.4 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 1957 mm |
| Depth | 117.7 mm |
| Height | 1200.5 mm |
| Weight | 64.7 kg |
| Packaging data | |
| Package width | 2110 mm |
| Package depth | 205 mm |
| Package height | 1291 mm |
| Package weight | 7.96 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Pen tray included | Yes |
| Cables included | HDMI, Power, USB, USB Type-C, VGA |
| Remote control included | Yes |
| Mounting kit | Yes |
| Stylus included | Yes |
| Number of stylus pens | 2 |