HP Series 7 Pro 27 inch 4K Thunderbolt 4 Monitor - 727pk computer monitor
8J9G2AA#ABU - 197497766356
HP Series 7 Pro 27 inch 4K Thunderbolt 4 Monitor - 727pk
- Brand
- HP
- Product code
- 8J9G2AA#ABU
- SKU
- 879LIDAWV41CR
- EAN/GTIN
- 197497766356
- Make beautiful things thanks to factory-calibrated color accuracy on an IPS Black 4K monitor with 98% Display P3[2] for billions of realistic colors.[3]
- This powerful 100W Thunderbolt™ 4 display seamlessly delivers high-speed data and charges devices with unhindered performance--all on a clean desk.[4]
- Find all-day comfort—4-way adjustability plus Ergonomic Setup Guide[5] for the optimal monitor position and an ambient light sensor for auto-brightness adjust.
- Thoughtfully made with 90% recycled plastic content[6] and 90% recycled aluminum in the stand.
Product Info
Series 7 Pro 27 inch 4K Thunderbolt 4 Monitor - 727pk
HP Series 7 Pro 27 inch 4K Thunderbolt 4 Monitor - 727pk. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black
Designed for your reality
Create awe-inspiring work with true-to-life clarity. The HP 27” 4K Thunderbolt 4 Monitor helps illuminate your ideas in a fully calibrated array of stunning colors. Power through your heftiest multitasking thanks to this high-performance display.
Description
Your vision, exactly as you dream it See your work at its most bold and beautiful. Trust what you see right out of the box with factory-calibrated color accuracy on a DreamColor-class display.[1] Jump into a wide array of vivid, lifelike hues and rich contrast thanks to IPS Black 4K monitor, HDR400, 98% Display P3, and more.[2]
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 720 x 400, 1440 x 900 (WXGA+), 1600 x 900, 1024 x 768 (XGA), 1680 x 1050 (WSXGA+), 640 x 480 (VGA), 1920 x 1080 (HD 1080), 1280 x 720 (HD 720) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 163 ppi |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Country of origin | China |
| Certification | ENERGY STAR® certified; EPEAT® registered;TCO Certified; TCO Certified Edge |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Power | |
| Power consumption (typical) | 43 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 215 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Packaging content | |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Weight & dimensions | |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 74.5 mm |
| Height (without stand) | 354 mm |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR |