HP Pro 290 G9 Intel® Core™ i7 i7-12700 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black
- Brand
- HP
- Product Family
- Pro
- Product code
- 6B2X8EA#ABU
- SKU
- ZT4P4UT3PJHWK
- EAN/GTIN
- 197029640512
- Intel® Core™ i7-12700 (up to 4.9 GHz with Intel® Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads)
- Windows 11 Pro
- Intel® UHD Graphics 770
- 16 GB memory; 512 GB SSD storage
Product Info
Maximize your investment
The HP Pro Tower 290 helps optimize business resources. Equipped with a powerful Intel® processor[2], essential tools, and security features for business, this affordably priced and easy to set up PC has a scalable and functional design that can grow with your business.
Description
Help protect our shared future
The outer box of the HP Pro Tower 290 G9 is 92 percent sustainably sourced and recyclable.[6]
Powered up processing
Easily manage your daily business with an Intel® processor[2], powerful memory, drives, and graphics.
Expansion for the future
Three bays and three full-height slots provide expandability for the future.
Help keep data safe
Help protect your investment and your data with firmware TPM, HP Drive Lock[4], and a physical security lock slot.[5]
Windows 11
Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology.
High performance, high portability
Get the exceptional combination of responsive performance, connectivity and speed with a 12th Gen Intel® Core™ processor that lets you launch, create, and connect fast and reliably. [2]
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-12700 |
| Processor cores | 12 |
| Processor threads | 20 |
| Processor boost frequency | 4.9 GHz |
| Processor frequency | 2.1 GHz |
| Processor cache | 25 MB |
| Processor cache type | L3 |
| Bus type | DMI4 |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 3200 MHz |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtec RTL8822CE |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Combo headphone/mic port | Yes |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Design | |
| Chassis type | Tower |
| Number of 3.5" bays | 2 |
| Cable lock slot | Yes |
| Product colour | Black |
| Introduction year | 2022 |
| Country of origin | China |
| Performance | |
| Market positioning | Proven productivity |
| Motherboard chipset | Intel H670 |
| Audio chip | Realtek ALC3867 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Product type | PC |
| Software | |
| Operating system installed | Windows 11 Pro |
| Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 day free trial offer |
| Processor special features | |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Brand-specific features | |
| HP JumpStart | Yes |
| HP Support Assistant | Yes |
| HP Security tools | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
| HP GTIN (EAN/UPC) | 197029640512 |
| HP segment | Business |
| Power | |
| Power supply | 180 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | 15% post-consumer recycled plastic; 80 Plus® Gold power supplies available |
| Weight & dimensions | |
| Width | 155 mm |
| Depth | 303 mm |
| Height | 337 mm |
| Weight | 4.7 kg |
| Package width | 287 mm |
| Package depth | 400 mm |
| Package height | 499 mm |
| Package weight | 8 kg |
| Packaging content | |
| Display included | No |
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Logistics data | |
| Harmonized System (HS) code | 8471500000 |
| Other features | |
| Number of free internal memory expansion slots | 1 |