BenQ LH835ST
BenQ LH835ST Short throw projector 4000 ANSI lumens DLP 1080p (1920x1080) 3D Black
- Brand
- BenQ
- Product code
- 9H.JT377.13E
- SKU
- 1EF8E2GNW4UCC
- Home cinema Short throw projector Black
- DLP 4000 ANSI lumens
- Laser 20000 h
- 1080p (1920x1080) 16:9 3000000:1
- Zoom capability
- Wi-Fi
- Built-in speaker(s) 10 W
- 3D
- AC 192 W
€1920.64
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
| Projector | |
|---|---|
| Supported aspect ratios | 1:1, 4:3, 16:10, 16:9 |
| Smart projector | No |
| Projector brightness | 4000 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 3000000:1 |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 15 - 135 kHz |
| Keystone correction, horizontal | ±30° |
| Keystone correction, vertical | ±30° |
| Colour gamut | 95% |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Lens system | |
| Zoom capability | Yes |
| Zoom ratio | 1.2:1 |
| Throw ratio | 0.69-0.83 |
| Offset | 102.5% |
| Video | |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 640 x 480 (VGA) |
| Video colour modes | Bright cinema, Presentation, Sports, sRGB |
| Ports & interfaces | |
| HDMI version | 2.0b |
| DisplayPorts quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Serial interface type | RS-232 |
| HDMI ports quantity | 2 |
| DVI port | No |
| AC (power) in | Yes |
| Audio Return Channel (ARC) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Noise level (economic mode) | 29 dB |
| HDCP | Yes |
| Noise level | 32 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Number of built-in speakers | 1 |
| Design | |
| Market positioning | Home cinema |
| Product type | Short throw projector |
| Product colour | Black |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 192 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 303.5 mm |
| Depth | 234.5 mm |
| Height | 112.4 mm |
| Weight | 3.3 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| 3D glasses included | Yes |