HP Series 5 27 inch FHD White Monitor - 527sw computer monitor
94F46AA#ABU - 197498944258
HP Series 5 27 inch FHD White Monitor - 527sw
- Brand
- HP
- Product Family
- Series 5
- Product code
- 94F46AA#ABU
- SKU
- P9P6XE0H817SN
- EAN/GTIN
- 197498944258
- Enjoy all the content you love in great detail with 99% sRGB color, 1500:1 contrast ratio, and 300 nits brightness[1] for deep, brighter imagery and 100 Hz refresh rates for smooth, stutter-free viewing.
- Customize your comfort with a tilt adjust stand and the Ergonomic Setup Guide[2] in HP Display Center. Plus, built-in HP Eye Ease with Eyesafe® certification[3] reduces blue light without impacting color accuracy.
- Enhance any space with 3-sided ultra-thin borderless design for seamless dual-screen setup, simple cable management for less clutter. And dual HDMI 1.4 ports and one VGA port to connect and do more.
- Sustainably designed using 85% post-consumer recycled materials and 5% ocean-bound plastics[4] with 100% sustainably sourced packaging[5].
Product Info
Series 5 27 inch FHD White Monitor - 527sw
HP Series 5 27 inch FHD White Monitor - 527sw. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Product colour: Silver
See more of what you love
Get lost in any passion project with the HP Series 5 27-inch FHD White Monitor. Its sleek, thin-and-light design gives you the flexibility to enjoy entertainment while vibrant color and deep contrast ratio lets you see everything as it was meant to be seen. Enhance your screen time and your pastime with a higher refresh rate[1] for a screen-tear-free experience.
Description
99% sRGB Color Gamut Ideal, consistent color reproduction with minimal effort. 3-Sided Micro-Edge Bezel Maximize your viewing area to see and do more. FHD Resolution Focus on the finer details and enjoy sharp visuals and crystal clear images with the 1920 x 1080 FHD resolution on this 27" diagonal monitor. [9] IPS Panel No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles. Enjoy more of what you love in colorful detail Sit back and soak in all the content you love with this exceptional 27" FHD monitor. Experience colorful imagery and vibrant detail like they were intended with 99% sRGB color, deep 1500:1 contrast ratio, and 300 nits brightness.[1] Its 100 Hz refresh rate delivers seamless scrolling and smooth, stutter-free viewing.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.31 x 0.31 mm |
| Pixel density | 82 ppi |
| Digital horizontal frequency | 30 - 113 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| HP segment | Home |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Silver |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
| Height adjustment | No |
| Tilt angle range | -5 - 25° |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 24 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1832042 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 607.9 mm |
| Depth (with stand) | 188.2 mm |
| Height (with stand) | 437.3 mm |
| Weight (with stand) | 3.2 kg |
| Width (without stand) | 607.9 mm |
| Depth (without stand) | 34.2 mm |
| Height (without stand) | 356 mm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 430 mm |
| Package weight | 6.39 kg |
| Packaging content | |
| Cables included | AC, HDMI |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 240 |
| Carbon emissions, manufacturing (kg of CO2e) | 141 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 96 |
| Other features | |
| Country of origin | China |
| Weight | 3.2 kg |
| Height | 356 mm |
| Width | 607.9 mm |
| Depth | 34.2 mm |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; WW application; NRCS of South Africa; Eyesafe® Certified; TÜV Flicker free certified; UAE ECAS; UAE RoHS; Works with Chromebook certified; Microsoft WHQL Certification (Windows 11 and Windows 10); KMEPS; Ukraine CoC; Ukraine NSoC |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 197498944258 |