Philips 1000 series 32E1N1800LA/00 LED display
32E1N1800LA/00 - 8721038000597
Philips 1000 series 32E1N1800LA/00 LED display 80 cm (31.5 inch) 3840 x 2160 pixels 4K Ultra HD LCD Black
- Brand
- Philips
- Product Family
- 1000 series
- Product code
- 32E1N1800LA/00
- SKU
- IYKYLOGVEJIWT
- EAN/GTIN
- 8721038000597
- 80 cm (31.5") LCD VA
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 4 ms 300 cd/m² 3500:1
- Flicker-free technology
- F 34.9 W
Product Info
Monitor 32E1N1800LA 4K UHD monitor
Philips 1000 series 32E1N1800LA/00. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
This 32-inch monitor is made for clear visuals with its UltraClear 4K UHD resolution, HDR imagery, and VA display. With all these features in mind, you can expect images that are high-quality and crisp.
Description
EasySelect menu toggle key for quick on-screen menu access The discreetly placed EasySelect Menu Toggle Key allows you to make quick and easy adjustments to monitor settings in the On-Screen Display menu.
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Pixel density | 139.87 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 34.9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 714 mm |
| Depth (with stand) | 140 mm |
| Height (with stand) | 512 mm |
| Weight (with stand) | 7.39 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 52 mm |
| Height (without stand) | 419 mm |
| Weight (without stand) | 6.25 kg |
| Packaging data | |
| Package width | 870 mm |
| Package depth | 261 mm |
| Package height | 512 mm |
| Package weight | 9.68 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Manual | Yes |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS Windows 11/10 |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 95 - 102% |
| Mean time between failures (MTBF) | 50000 h |