Philips Evnia 34M2C3500L/00 computer monitor
34M2C3500L/00 - 8721038001945
Philips Evnia 34M2C3500L/00 computer monitor 86.4 cm (34 inch) 3440 x 1440 pixels Wide Quad HD LCD Black
- Brand
- Philips
- Product Family
- Evnia
- Product code
- 34M2C3500L/00
- SKU
- C2U93B1F2S8V4
- EAN/GTIN
- 8721038001945
- 86.4 cm (34") LCD Fast VA
- Wide Quad HD 3440 x 1440 pixels 21:9
- 180 Hz 0.03 ms 300 cd/m² 4000:1
- Flicker-free technology
- 31 W
Product Info
Curved Fast VA Gaming monitor 34M2C3500L WQHD gaming monitor
Philips Evnia 34M2C3500L/00. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
This Fast VA monitor allows you to game with ultimate precision and speed at 180Hz. With sharp HDR quality imagery, curved frame, and WQHD resolution guaranteed, this monitor produces an excellent all-around gaming experience.
Description
EasySelect menu toggle key for quick on-screen menu access The discreetly placed EasySelect Menu Toggle Key allows you to make quick and easy adjustments to monitor settings in the On-Screen Display menu.
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | Fast VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 0.03 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.68 ppi |
| Horizontal scan range | 30 - 255 kHz |
| Vertical scan range | 48 - 180 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 86.36 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 125% |
| NTSC coverage (typical) | 105% |
| Adobe RGB coverage | 103% |
| Performance | |
| Component video sync | Separate sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Colour name | Charcoal |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, Hungarian, Dutch, English, Spanish, Italian, Swedish, Japanese, Polish, Portuguese, Turkish, Simplified Chinese, Finnish, Korean, Ukrainian, Traditional Chinese, French, Russian, Greek, Czech |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Stand-by, Operation |
| Power | |
| Power consumption (typical) | 31 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 808 mm |
| Depth (with stand) | 251 mm |
| Height (with stand) | 464 mm |
| Weight (with stand) | 7.33 kg |
| Width (without stand) | 808 mm |
| Depth (without stand) | 69 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 6.5 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 480 mm |
| Package weight | 9.47 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, AC, HDMI |
| Manual | Yes |
| Sustainability | |
| Doesn't contain | PVC/BFR, Mercury |
| Other features | |
| Low input lag | Yes |
| Compliance certificates | EAC, RoHS, Federal Communications Commission (FCC), CB, CE, TÜV mark, UKCA |