Philips 5000 series 34B2U5600C/00 computer monitor
34B2U5600C/00 - 8712581806040
Philips 5000 series 34B2U5600C/00 computer monitor 86.4 cm (34 inch) 3440 x 1440 pixels Dual QHD LCD Grey
- Brand
- Philips
- Product Family
- 5000 series
- Product code
- 34B2U5600C/00
- SKU
- 20A703F29JVI6
- EAN/GTIN
- 8712581806040
- 86.4 cm (34") LCD VA
- Dual QHD 3440 x 1440 pixels 21:9
- 120 Hz 4 ms 300 cd/m² 4000:1
- F 28.3 W
Product Info
Curved Business monitor 34B2U5600C WQHD monitor with USB-C
Philips 5000 series 34B2U5600C/00. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Dual QHD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Grey
This monitor is all about quality. With its WQHD resolution, Smart KVM switch, and USB-C to RJ45 connectivity, it is the ideal option for switching between sources and connecting to the internet without compromising on picture quality.
Description
VA display delivers awesome images with wide viewing angles Philips VA LED display uses an advanced multi-domain vertical alignment technology which gives you super-high static contrast ratios for extra vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web-browsing, movies, gaming, and demanding graphical applications. It's optimized pixel management technology gives you 178/178 degree extra wide viewing angle, resulting in crisp images.
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Dual QHD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.68 ppi |
| Horizontal scan range | 30 - 220 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 120% |
| NTSC coverage (typical) | 104% |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Grey |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 18 cm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Turkish, Ukrainian |
| Power | |
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 28.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (PowerSave) | 20.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 807 mm |
| Depth (with stand) | 281 mm |
| Height (with stand) | 575 mm |
| Weight (with stand) | 10.4 kg |
| Width (without stand) | 807 mm |
| Depth (without stand) | 112 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 7.64 kg |
| Packaging data | |
| Package width | 980 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 15.7 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-C |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| HBR3 support | Yes |