HP EliteOne 870 G9 Intel® Core™ i7 i7-14700 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 7 (802.11be) Silver
- Brand
- HP
- Product Family
- EliteOne
- Product series
- 800
- Product code
- 99A20ET#ABU
- SKU
- I7EKAFPXI2GNU
- Intel® Core™ i7-14700 (up to 5.4 GHz with Intel® Turbo Boost Technology, 33 MB L3 cache, 16 cores, 28 threads)
- Windows 11 Pro
- 68.6 cm (27") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 72% NTSC
- Intel® UHD Graphics
- 16 GB memory; 512 GB SSD storage
Product Info
Be there even when you’re not
The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel® processor[2], and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
Description
HP Auto Frame
Bring your meetings to life powered by premium audio and video features.[4]
Powerful Intel® processor<sup>[2]</sup>
Multitask with ease thanks the latest Intel® processor2, massive storage, and agile DDR5 memory.
Protected by HP Wolf Security
HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense.[6]
Help protect our shared future
At least 50 percent of all plastic used in this PC is post-consumer recycled plastic.[7]
Windows 11
Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology.
Powerful Intel® processor
Help speed up demanding business applications with the latest generation Intel® Core™ processors. [2]
HP Sure Sense
Malware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
Protect critical security processes
Keep your critical applications and processes running even if malware tries to shut them down with the self-healing protection of HP Sure Run.
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click. [3]
Speed up the basics of IT management
The HP Manageability Integration Kit helps speed up image creation and management of hardware, BIOS, and security through Microsoft System Center Configuration Manager. [5]
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Colour gamut | 72% |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor model | i7-14700 |
Processor cores | 16 |
Processor threads | 28 |
Processor boost frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor cache | 33 MB |
Processor cache type | L3 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | DIMM/SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Yes |
Design | |
Product colour | Silver |
Introduction year | 2024 |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam 5MP |
HP segment | Business |
HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
HP GTIN (EAN/UPC) | 198415148698 |
Power | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Weight & dimensions | |
Width (with stand) | 614 mm |
Depth (with stand) | 247 mm |
Height (with stand) | 599.5 mm |
Weight (with stand) | 11.6 kg |
Weight | 8.9 kg |
Package width | 742 mm |
Package depth | 237 mm |
Package height | 640 mm |
Package weight | 15.1 kg |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available |
Logistics data | |
Harmonized System (HS) code | 8471490000 |
Other features | |
Chassis type | All-in-One |
Display diagonal (metric) | 68.6 cm |
Display included | Yes |
Infrared (IR) camera | Yes |
Windows Hello | Yes |