Lenovo ThinkPad X1 Carbon
21KC005RUK - 197530370762
Lenovo ThinkPad X1 Carbon Gen 12 Intel Core Ultra 7 155U Laptop 35.6 cm (14") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Black
- Brand
- Lenovo
- Product Family
- ThinkPad
- Product series
- X
- Product code
- 21KC005RUK
- SKU
- JHFJ6XGXUS9D6
- EAN/GTIN
- 197530370762
- Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE)/14T, Max Turbo up to 4.8GHz, 12MB
- 14" 2.8K (2880x1800) OLED 400nits / Anti-reflection / Anti-smudge 100% DCI-P3 120Hz DisplayHDR True Black 500 Dolby Vision Touch
- 32GB LPDDR5x-6400
- 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel Graphics
- Windows 11 Pro
Product Info
Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE)/14T, Max Turbo up to 4.8GHz, 12MB, 32GB LPDDR5x-6400, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, 14" 2.8K (2880x1800) OLED 400nits / Anti-reflection / Anti-smudge 100% DCI-P3 120Hz DisplayHDR True Black 500 Dolby Vision Touch, Intel Graphics, Intel Wi-Fi 6E AX211 11ax 2x2 + BT5.3, UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision, Windows 11 Pro
Lenovo ThinkPad X1 Carbon Gen 12. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 155U. Display diagonal: 35.6 cm (14"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. Mobile network generation: 5G. Operating system installed: Windows 11 Pro. Product colour: Black
Your Favorite Laptop. Now With Lots More to Love.
14″ industry-leading, ultraportable coworker for on-the-go professionals
World’s first laptop powered by Intel® Core™ Ultra processors, with integrated AI
All-day battery life, instant wake, & Intel® Unison™ with Intel® Evo™ Edition
Sublime sound: Dolby Voice®, Dolby Atmos®, & Zoom-certified
Recycled post-industrial & post-consumer content used throughout
Description
How Do You Show Respect for the Planet? The Lenovo ThinkPad X1 Carbon Gen 12 (14″ Intel) laptop still uses carbon fiber for the chassis — but better yet some of that carbon fiber is recycled from post-industrial remnants and is used along with 90% recycled magnesium. Plus, the chassis, the battery pack, the speaker enclosure, and the power adapter all include recycled post-consumer content. And we don’t stop there. The packaging is 100% plastic-free and comprised in part with rapid-renewable materials made from bamboo-sugar-cane fiber.
| Design | |
|---|---|
| Colour name | Black, Paint |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium, Carbon fibre |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500, Dolby Vision |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 155U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Audio | |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| WWAN | Installed |
| WWAN controller | Quectel RM520N-GL |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Keyboard language | UK English |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Bundled software | Intel Connectivity Performance Suite |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor, SSD |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | MIL-STD-810H military test passed |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Weight & dimensions | |
| Width | 312.8 mm |
| Depth | 214.8 mm |
| Height | 15 mm |
| Weight | 1.08 kg |