Lenovo ThinkPad P14s Gen 5 (Intel)
Lenovo ThinkPad P14s Gen 5 (Intel) Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 500 Ada Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Black
- Brand
- Lenovo
- Product Family
- ThinkPad
- Product series
- P
- Product code
- 21G2000DUK
- SKU
- 9632LI48TDQC4
- EAN/GTIN
- 198153401949
- Up to Intel® Core™ Ultra 9 185H
- Up to Windows® 11 Pro
- Up to NVIDIA® RTX 500 Ada Generation 4GB GDDR6
- Brand new 14.5" display, up to 3K 430nits, 100% DCI-P3
- Standard support for TÜV Low Blue Light, Eyesafe® Certified 2.0
€3049.51
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
Product Info
ThinkPad P14s Gen 5 Intel
This notebook combines advanced technology with unparalleled durability, setting the standard for high-performance computing. Equipped with up to Intel® H Series Core™ Ultra 9 Processor and optional NVIDIA® RTX 500 GPU, it allows creative professionals to bring their visions to life with unparalleled speed and precision. Whether rendering complex 3D models, editing highresolution videos, or designing immersive digital experiences, it delivers uncompromising performance to enhance the creative output. With support for up to 96GB DDR5 memory, users can tackle multiple tasks simultaneously without any
slowdown.
| Design | |
|---|---|
| Colour name | Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 36.8 cm (14.5") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | Yes |
| HD type | WQXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 350 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 90 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 155H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Memory channels | Dual-channel |
| ECC | No |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX 500 Ada |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB4 Gen 2x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 135 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, SSD, Supervisor, User |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Weight & dimensions | |
| Width | 325.5 mm |
| Depth | 227.6 mm |
| Height | 18.5 mm |
| Weight | 1.61 kg |
| Packaging content | |
| AC adapter included | Yes |