Philips 3000 series 32B1U3900/00 computer monitor
32B1U3900/00 - 8721038001211
Philips 3000 series 32B1U3900/00 computer monitor 80 cm (31.5 inch) 3840 x 2160 pixels 4K Ultra HD LCD Black
- Brand
- Philips
- Product Family
- 3000 series
- Product code
- 32B1U3900/00
- SKU
- 4GMVWM3MEG2W4
- EAN/GTIN
- 8721038001211
- 80 cm (31.5") LCD VA
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 4 ms 350 cd/m² 3500:1
- Flicker-free technology
- F 34.8 W
Product Info
Business Monitor 32B1U3900 4K UHD monitor with USB-C docking
Philips 3000 series 32B1U3900/00. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
This 32-inch monitor showcases beautiful imagery in 4K resolution and a 1.074 billion color gamut. In addition, its USB-C connection allows you to easily connect peripherals during a busy workday.
Description
DisplayPort connection for maximum visuals DisplayPort is a digital link from PC to Monitor without any conversion. With higher capabilities than DVI standard, it is fully capable to support up to 15meter cables and 10.8 Gbps/sec data transfer. With this high performance and zero latency, you get the fastest imaging and refresh rates - making DisplayPort the best choice for not only general office or home use, but also for the demanding gaming and movies, video editing and more. It also keeps interoperability in mind via use of various adapters.
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Pixel density | 140 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 122% |
| NTSC coverage (typical) | 106% |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Power | |
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 34.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 714 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 631 mm |
| Weight (with stand) | 11.5 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 62 mm |
| Height (without stand) | 422 mm |
| Weight (without stand) | 7.56 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 16.2 kg |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Doesn't contain | Lead, Mercury, PVC/BFR |