HP Series 7 Pro 27 inch QHD Monitor - 727pq computer monitor
8J4D8UT#ABU - 198415142573
HP Series 7 Pro 27 inch QHD Monitor - 727pq
- Brand
- HP
- Product Family
- Series 7 Pro
- Product code
- 8J4D8UT#ABU
- SKU
- QM1J68S850NCX
- EAN/GTIN
- 198415142573
- See clearer, create better with ultra-accurate and vibrant colors thanks to factory color calibration on an IPS Black monitor with 98% Display P3 and HDR 400.[2]
- Work how you want and take on more tasks by daisy-chaining dual displays[3], or connecting your accessories with USB-C® and USB-A ports.
- Find all-day comfort—4-way adjustability plus Ergonomic Setup Guide[4] for the optimal monitor position and an ambient light sensor for auto-brightness adjust.
- Thoughtfully made with at least 90% recycled plastic content[5] and 90% recycled aluminum in the stand.
Product Info
Series 7 Pro 27 inch QHD Monitor - 727pq
HP Series 7 Pro 27 inch QHD Monitor - 727pq. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black
See ideas realized
See your bright ideas become brilliant. The HP 27” QHD Monitor pairs striking colors with seamless design to help reimagine your creative process. Keep your vision in focus with crisp and accurate visuals from screen to screen.
Description
HP User Color Recalibration For professionals who demand exact, consistent, and top-quality color for their monitor, this feature allows users to recalibrate their displays to maintain professional-grade color accuracy throughout the life of the monitor. [8] Always-on, True Color, Low-Blue Light Filter HP Eye Ease is an always-on, low-blue light filter that helps keep your eyes comfortable throughout the day by reducing blue light without impacting color accuracy or adding a yellow color shift. Sleek and functional design Sleek design, maximum view—4-sided micro-edge bezel, adjustable stand, and natural silver finish for aesthetic appeal. Productivity, your way Work the way you want with connectivity designed to help you do you. Take on more tasks with more screens by daisy-chaining this display with another HP Series 7 Pro monitor[3] for a stunning dual setup, or make this monitor a home for your accessories with USB-C® and USB-A ports.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS Black |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23 x 0.23 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (typical) | 38 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 91 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 74.5 mm |
| Height (without stand) | 354 mm |
| Packaging data | |
| Package width | 715 mm |
| Package depth | 161 mm |
| Package height | 455 mm |
| Package weight | 9.5 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 6.2 kg |
| Height | 354 mm |
| Width | 613.4 mm |
| Depth | 74.5 mm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
| Manufacturer warranty | HP three-year limited warranty |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 198415142573 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |