HP Series 3 Pro 21.45 inch FHD Monitor - 322pv computer monitor
9U5A2AA#ABU - 198122208746
HP Series 3 Pro 21.45 inch FHD Monitor - 322pv
- Brand
- HP
- Product code
- 9U5A2AA#ABU
- SKU
- EOXI9DFV8DTXG
- EAN/GTIN
- 198122208746
- This 21.45" FHD monitor with up to 100 Hz refresh rate[1] provides sharp images and fluid motion to make your everyday experience more productive and enjoyable.
- Enjoy a flicker-free screen plus HP Eye Ease, an always-on, color accurate hardware low-blue light filter.
- Stay focused with a narrow bezel, neat cable management, and slim, tilt-adjustable stand. Easily customize settings with the joypad OSD button.
- ENERGY STAR® certified and EPEAT® registered[2], this monitor meets high energy-saving standards. Plus, it leverages recycled materials and 100% recyclable outer box packaging.[3]
Product Info
Series 3 Pro 21.45 inch FHD Monitor - 322pv
HP Series 3 Pro 21.45 inch FHD Monitor - 322pv. Display diagonal: 54.5 cm (21.4"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Your Everyday Monitor
Expand your view and boost productivity with an additional 21.45 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done everyday.
Description
Plenty of Ports This monitor is ready to connect for sharp FHD visuals with 1 x VGA and 1 x HDMI 1.4 port. [4,5] Elevate the Everyday Make your everyday experience more productive and enjoyable with an expanded workspace for projects and assignments. This sleek 21.45" FHD monitor boasts an enhanced 3000:1 contrast ratio and up to 100Hz refresh rate[1] for sharp images and fluid motion.
| Display | |
|---|---|
| Display diagonal | 54.5 cm (21.4") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.25 x 0.24 mm |
| Pixel density | 103 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Display diagonal (metric) | 54.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Narrow Border |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 11 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 22 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 504.2 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 386.9 mm |
| Weight (with stand) | 2.8 kg |
| Width (without stand) | 504.2 mm |
| Depth (without stand) | 50.8 mm |
| Height (without stand) | 303 mm |
| Packaging data | |
| Package width | 567 mm |
| Package depth | 121 mm |
| Package height | 387 mm |
| Package weight | 4.2 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Country of origin | China, Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 2.8 kg |
| Height | 303 mm |
| Width | 504.2 mm |
| Depth | 50.8 mm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
| Manufacturer warranty | HP three-year limited warranty |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 198122208746 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |