ASUS Vivobook Go 15 E1504GA-NJ571WS
ASUS Vivobook Go 15 E1504GA-NJ571WS Intel® N N200 Laptop 39.6 cm (15.6") Full HD 4 GB DDR4-SDRAM 128 GB Flash Wi-Fi 6E (802.11ax) Windows 11 Home in S mode Silver
- Brand
- Asus
- Product Family
- Vivobook Go
- Product series
- 15
- Product code
- E1504GA-NJ571WS
- SKU
- AVZ83ZZ8MJ0KN
- EAN/GTIN
- 4711387634134
- Windows 11 Home in S mode
- Intel N N200 (6MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080
- 4GB DDR4-SDRAM & 128GB Flash
€395.32
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
Product Info
Go with your productivity!
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
| Design | |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Country of origin | China |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor model | N200 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.7 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| Storage | |
| Total storage capacity | 128 GB |
| Storage media | Flash |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 1x1 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Performance | |
| Repairability index | 7.7 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system installed | Windows 11 Home in S mode |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Width | 360.3 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1.63 kg |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Bag included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |