Philips 5000 series 24B2G5200/00 computer monitor
24B2G5200/00 - 8721038001723
Philips 5000 series 24B2G5200/00 computer monitor 60.5 cm (23.8 inch) 1920 x 1080 pixels Full HD LCD Anthracite
- Brand
- Philips
- Product Family
- 5000 series
- Product code
- 24B2G5200/00
- SKU
- ZF1STQIAUNWUX
- EAN/GTIN
- 8721038001723
- 60.5 cm (23.8") LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 100 Hz 4 ms 300 cd/m² 1500:1
- Flicker-free technology
- B 6.93 W
Product Info
Business Monitor 24B2G5200 LCD monitor
Philips 5000 series 24B2G5200/00. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Anthracite
This monitor is built for energy efficiency. With its LightSensor and PowerSensor, these two features combine to make a power-saving monitor that is a great all-around option for your office.
Description
100Hz Fast Refresh: for ultra-smooth images This Philips display redraws the screen image up to 100 times per second which makes this monitor much faster than a standard display. With a 100Hz frame rate, gamers are able to find those critical images on the screen that show enemy movement in an ultra-smooth motion so that they are easily targetable.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 60.47 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 110% |
| NTSC coverage (typical) | 96% |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Office |
| Product colour | Anthracite |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | B |
| Power consumption (typical) | 6.93 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 6 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 540 mm |
| Depth (with stand) | 232 mm |
| Height (with stand) | 501 mm |
| Weight (with stand) | 5.28 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 56 mm |
| Height (without stand) | 324 mm |
| Weight (without stand) | 3.56 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 385 mm |
| Package weight | 7.42 kg |
| Package type | Box |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI |
| Manual | Yes |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA |