Philips Evnia 5000 27M2C5501/00 computer monitor
27M2C5501/00 - 8721038002638
Philips Evnia 5000 27M2C5501/00 computer monitor 68.6 cm (27 inch) 2560 x 1440 pixels Quad HD LCD White
- Brand
- Philips
- Product Family
- Evnia
- Product series
- 5000
- Product code
- 27M2C5501/00
- SKU
- T97W68CM9FBBK
- EAN/GTIN
- 8721038002638
- 68.6 cm (27") LCD VA
- Quad HD 2560 x 1440 pixels 16:9
- 180 Hz 1 ms 300 cd/m² 5000:1
- Flicker-free technology
- F 25 kWh 24.7 W
Product Info
Curved Fast VA Gaming monitor 27M2C5501 Quad HD gaming monitor
Philips Evnia 5000 27M2C5501/00. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: White
This curved Fast VA monitor allows you to game with ultimate precision and speed at 180Hz. With sharp HDR quality imagery, curved frame, and Quad HD resolution guaranteed, this monitor produces an excellent all-around gaming experience.
Description
LowBlue mode and Flicker-free easy-on-the eyes viewing Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 5000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 270 kHz |
| Digital vertical frequency | 48 - 180 Hz |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 124% |
| NTSC coverage (typical) | 110% |
| Adobe RGB coverage | 89% |
| DCI-P3 coverage | 93% |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Power consumption (typical) | 24.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 611 mm |
| Depth (with stand) | 247 mm |
| Height (with stand) | 528 mm |
| Weight (with stand) | 6.06 kg |
| Width (without stand) | 611 mm |
| Depth (without stand) | 90 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 4.22 kg |
| Packaging data | |
| Package width | 785 mm |
| Package depth | 188 mm |
| Package height | 480 mm |
| Package weight | 9.16 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Other features | |
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| User guide | Yes |
| Philips SmartUniformity | 93 - 105% |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), RoHS, TÜV mark, UKCA |