Philips B Line 222B9TA/00 LED display
222B9TA/00 - 8721038001808
Philips B Line 222B9TA/00 LED display 54.6 cm (21.5 inch) 1920 x 1080 pixels Full HD LCD Touchscreen Tabletop Black
- Brand
- Philips
- Product Family
- B Line
- Product code
- 222B9TA/00
- SKU
- 49BZKTZWFY6K4
- EAN/GTIN
- 8721038001808
- Touchscreen 54.6 cm (21.5") LCD VA
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 2 ms 250 cd/m² 3000:1
- Flicker-free technology
- E 15 kWh 15.4 W
Product Info
Monitor 222B9TA LCD monitor with SmoothTouch
Philips B Line 222B9TA/00. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 2 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
A sturdy, water and dust resistant touch screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts up productivity.
Description
SmoothTouch display for natural, fluid touch response This Philips display uses Projected capacitive 10 point touch technology for fluid response. You can fully utilize the new capabilities of touch based applications, and bring your older applications to life. Touch-type with 10 fingers, or play exciting interactive games with your friends. Collaborate with colleagues interactively at work or school environment and increase your productivity and efficiency.
| Display | |
|---|---|
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | Yes |
| Touchscreen type | Tabletop |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 250 cd/m² |
| Response time | 2 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.24825 x 0.248285 mm |
| Pixel density | 102 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 56 Hz |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
| Display diagonal (metric) | 54.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 7H |
| NTSC coverage (typical) | 72% |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 18.4 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 15.4 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 515 mm |
| Depth (with stand) | 226 mm |
| Height (with stand) | 394 mm |
| Weight (with stand) | 7.24 kg |
| Width (without stand) | 515 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 318 mm |
| Weight (without stand) | 3.95 kg |
| Packaging data | |
| Package width | 575 mm |
| Package depth | 161 mm |
| Package height | 420 mm |
| Package weight | 9.3 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| International Protection (IP) code | IP65 |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB, CE Marking, EPA, ETL, CEC, TUV/GS, TUV Ergo, TCO 9.0, TCO Certification Benefits, EAC, MEPS, PSB, PSE, KC, CEL, CCC, CECP, BSMI, VCCI, UKCA, EMF, FCC Class B, ICES-003 |
| Heavy metals free | Hg (mercury) |
| Folding angle | 70° |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| (cdm) Software / function | SmartControl |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |