BenQ SL4304
BenQ SL4304 Digital signage flat panel 109.2 cm (43") LCD 500 cd/m² 4K Ultra HD Black Built-in processor Android
- Brand
- BenQ
- Product code
- 9H.S3KTB.DE2
- SKU
- O1LSPSV2ALTP6
- Indoor Digital signage flat panel Black
- 109.2 cm (43") 3840 x 2160 pixels LCD 500 cd/m²
- 8 ms
- Ethernet LAN
- Built-in speaker(s) 24 W
€1047.33
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
| Display | |
|---|---|
| Panel type | IPS |
| LED backlight | Yes |
| Display diagonal | 109.2 cm (43") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Active display area (W x H) | 941.2 x 529.4 mm |
| Panel life | 50000 h |
| Haze rate | 25% |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| DVI port | No |
| USB port | Yes |
| USB ports quantity | 2 |
| USB version | 2.0 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | No |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 24 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Anti-glare screen | Yes |
| Performance | |
| Purpose | Universal |
| Power | |
| Power consumption (typical) | 68.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Computer system | |
| Computer system | Yes |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex-A53+Cortex-A73 |
| Processor cores | 8 |
| Internal memory | 8 GB |
| Internal storage capacity | 64 GB |
| Operating system installed | Android |
| Operating system version | 13.0 |
| Weight & dimensions | |
| Display width | 967.8 mm |
| Display depth | 55.6 mm |
| Display height | 558.2 mm |
| Display weight | 8.7 kg |
| Packaging data | |
| Package width | 1075 mm |
| Package depth | 127 mm |
| Package height | 683 mm |
| Package weight | 12.3 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | HDMI, Serial |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Technical details | |
| Sustainability certificates | ENERGY STAR |