BenQ SL8604 Smart Signage Display
BenQ SL8604 Smart Signage Display Digital signage flat panel 2.18 m (86") LCD 500 cd/m² 4K Ultra HD Black Built-in processor Android
- Brand
- BenQ
- Product code
- 9H.S3PTB.DE2
- SKU
- EC7K0Q4AAVFFV
- Indoor Digital signage flat panel Black
- 2.18 m (86") 3840 x 2160 pixels LCD 500 cd/m²
- 8 ms
- Ethernet LAN
- Built-in speaker(s) 24 W
€3687.71
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
| Display | |
|---|---|
| Panel type | IPS |
| LED backlight | Yes |
| Display diagonal | 2.18 m (86") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Active display area (W x H) | 1895 x 1066 mm |
| Panel life | 50000 h |
| Haze rate | 25% |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| DVI port | No |
| USB port | Yes |
| USB ports quantity | 2 |
| USB version | 2.0 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | No |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 24 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Anti-glare screen | Yes |
| Performance | |
| Purpose | Universal |
| Power | |
| Power consumption (typical) | 140.7 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Computer system | |
| Computer system | Yes |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex-A53+Cortex-A73 |
| Processor cores | 8 |
| Internal memory | 8 GB |
| Internal storage capacity | 64 GB |
| Operating system installed | Android |
| Operating system version | 13.0 |
| Weight & dimensions | |
| Display width | 1927 mm |
| Display depth | 59.5 mm |
| Display height | 1098.5 mm |
| Display weight | 49 kg |
| Packaging data | |
| Package width | 2123 mm |
| Package depth | 1247 mm |
| Package height | 225 mm |
| Package weight | 64 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | HDMI, Serial |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Technical details | |
| Sustainability certificates | ENERGY STAR |