iiyama ProLite T1721MSC-B2 computer monitor
iiyama ProLite 17" touchscreen featuring 10 touch points and PCAP technology
- Brand
- Iiyama
- Product Family
- ProLite
- Product code
- T1721MSC-B2
- SKU
- 6PEW78L5X4BCP
- EAN/GTIN
- 4948570120659
- Touchscreen 43.2 cm (17") LED TN
- SXGA 1280 x 1024 pixels 5:4
- 5 ms 250 cd/m² 1000:1
- E 13 kWh 20 W
€393.58
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
| Display | |
|---|---|
| Display diagonal | 43.2 cm (17") |
| Display resolution | 1280 x 1024 pixels |
| HD type | SXGA |
| Native aspect ratio | 5:4 |
| Display technology | LED |
| Panel type | TN |
| Backlight type | LED |
| Touchscreen | Yes |
| Touchscreen type | Tabletop |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (peak) | 230 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.264 x 0.264 mm |
| Horizontal scan range | 31.4 - 80 kHz |
| Viewable size, horizontal | 33.8 cm |
| Viewable size, vertical | 27.1 cm |
| Display diagonal (metric) | 43 cm |
| DDC/CI | Yes |
| Surface hardness | 7H |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Glass thickness | 1.5 mm |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 10 - 70° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Russian |
| Number of OSD languages | 8 |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 1.5 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 12 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1385536 |
| Weight & dimensions | |
| Width (with stand) | 392.5 mm |
| Depth (with stand) | 198 mm |
| Height (with stand) | 364 mm |
| Weight (with stand) | 4.4 kg |
| Packaging data | |
| Package width | 537 mm |
| Package depth | 172 mm |
| Package height | 500 mm |
| Package weight | 5.8 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power, USB |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ErP |
| Other features | |
| International Protection (IP) code | IPX3 |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
| Certification | CE, RoHS support, ErP, WEEE, cULus, REACH, UKCA |